Coverage & sources
States we cover & where the data comes from
Every number on this site comes from an official public record, labeled with the authority that published it and the date we last ingested it. Pick a state to search its attorneys, or read how we verify each roster below.
States covered (37)
Each state below resolves with verified roster, status, and disciplinary data. More states are added as their rosters pass our reconciliation checks.
| State | Licensing authority | ABA resident-active (2024) | Look up |
|---|---|---|---|
| Alaska | Alaska Bar Association (integrated/mandatory bar) | 2,294 | LookupDiscipline |
| American Samoa | American Samoa Bar Association (integrated bar) | 55 | LookupDiscipline |
| Arizona | State Bar of Arizona | 15,885 | LookupDiscipline |
| California | State Bar of California | 175,883 | LookupDiscipline |
| Colorado | Colorado Supreme Court — Office of Attorney Regulation Counsel (OARC) | 23,249 | LookupDiscipline |
| Connecticut | Connecticut Judicial Branch (attorney registration) | 18,028 | LookupDiscipline |
| Florida | The Florida Bar (unified/mandatory bar) | 80,080 | LookupDiscipline |
| Georgia | State Bar of Georgia | 34,307 | LookupDiscipline |
| Guam | Guam Bar Association (integrated/mandatory bar) | 262 | LookupDiscipline |
| Hawaii | Hawaii State Bar Association (unified/mandatory bar) | 4,139 | LookupDiscipline |
| Idaho | Idaho State Bar | 4,076 | LookupDiscipline |
| Illinois | Illinois Attorney Registration & Disciplinary Commission (ARDC) | 62,093 | LookupDiscipline |
| Indiana | Indiana Supreme Court — Roll of Attorneys | 15,485 | LookupDiscipline |
| Iowa | Iowa Supreme Court — Office of Professional Regulation | 7,190 | LookupDiscipline |
| Kentucky | Kentucky Bar Association (mandatory bar) | 13,632 | LookupDiscipline |
| Louisiana | Louisiana Attorney Disciplinary Board (LADB) — La. Sup. Ct. Rule XIX status & discipline authority | 19,524 | LookupDiscipline |
| Michigan | State Bar of Michigan (mandatory bar) | 34,366 | LookupDiscipline |
| Missouri | Supreme Court of Missouri / The Missouri Bar (unified/mandatory bar) | 24,679 | LookupDiscipline |
| Montana | State Bar of Montana (mandatory bar) | 3,603 | LookupDiscipline |
| Nebraska | Nebraska Judicial Branch (Attorney/Member Search — Supreme Court attorney registration) | 5,839 | LookupDiscipline |
| Nevada | State Bar of Nevada (unified/mandatory bar) | 7,563 | LookupDiscipline |
| New Mexico | State Bar of New Mexico | 5,404 | LookupDiscipline |
| New York | NYS Office of Court Administration (OCA) Attorney Registration Unit | 187,656 | LookupDiscipline |
| North Carolina | North Carolina State Bar | 26,515 | LookupDiscipline |
| North Dakota | North Dakota Courts (Supreme Court attorney roll) | 1,663 | LookupDiscipline |
| Northern Mariana Islands | Northern Marianas Bar Association (integrated/mandatory bar) | 134 | LookupDiscipline |
| Ohio | Supreme Court of Ohio, Office of Attorney Services | 36,488 | LookupDiscipline |
| Oklahoma | Oklahoma Bar Association | 12,245 | LookupDiscipline |
| Oregon | Oregon State Bar (mandatory bar) | 12,233 | LookupDiscipline |
| Pennsylvania | Disciplinary Board of the Supreme Court of Pennsylvania (Attorney Registration) | 47,519 | LookupDiscipline |
| Puerto Rico | Tribunal Supremo de Puerto Rico — Registro Único de Abogados y Abogadas (RUA) | 13,864 | LookupDiscipline |
| Rhode Island | Rhode Island Bar Association (unified/mandatory bar) | 3,815 | LookupDiscipline |
| Tennessee | Tennessee Board of Professional Responsibility (BPR) | 19,458 | LookupDiscipline |
| Virginia | Virginia State Bar (mandatory bar) — Membership Department | 24,120 | LookupDiscipline |
| West Virginia | The West Virginia State Bar (unified/mandatory bar) | 4,600 | LookupDiscipline |
| Wisconsin | State Bar of Wisconsin | 15,172 | LookupDiscipline |
| Wyoming | Wyoming State Bar (mandatory bar) | 1,726 | LookupDiscipline |
How we verify the numbers
- Roster of record.Counts come directly from each state's official licensing authority (the rows you can look up). We never hardcode a headline number — every figure is computed from the ingested roster.
- Reconciliation. Where an authority publishes its own total, we reconcile against it (e.g. a registered-attorney or active-attorney total). Where no single roster total is published, we verify against the ABA National Lawyer Population Survey (2024) resident-active count for that state, requiring our active-in-state figure to fall inside the published band.
- Status, verbatim. License and disciplinary status strings (active, suspended, disbarred, etc.) are reproduced exactly as published. We report the record; we do not interpret it.
- As-of dates. Every data page shows when its roster was last ingested. Records can change after that date — always confirm against the linked official source.
- Court records are name matches.Federal court activity (where shown) reflects dockets whose counsel list includes a matching name in that state's federal courts — a name match, not a confirmed identity.
Where the data comes from
- State bar & court rosters.Official attorney-registration and discipline records published by each state's licensing authority (listed in the table above).
- Population benchmark. American Bar Association, National Lawyer Population Survey 2024 — used only to verify completeness, never displayed as an attorney's record.
- Federal court activity. CourtListener / RECAP (Free Law Project) federal docket data, attributed by counsel name match.
Spotted an error in a record? Records are owned by their issuing authority — contact the licensing authority of record listed above to correct or dispute an entry.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.