Disciplinary actions
Alaska Attorney Disciplinary Actions
Based on the Alaska Bar Association (integrated/mandatory bar) registration roster as of 2026-06-13, 44 Alaska attorneys are disbarred and 912 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 956)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Dennis Acker | 9911055 | Disbarred | Disbarred | AK |
| Mark Avery | 9611055 | Disbarred | Disbarred | AK |
| Jacalyn Bachlet | 9206017 | Disbarred | Disbarred | AK |
| Quincy Benton | 4801001 | Disbarred | Disbarred | AK |
| Patrick Blackburn | 9610050 | Disbarred | Disbarred | — |
| Robert Blackford | 7705008 | Disbarred | Disbarred | — |
| Dennis Bump | 7410063 | Disbarred | Disbarred | AK |
| Sharyn Campbell | 7812151 | Disbarred | Disbarred | AK |
| Bryon Collins | 0805025 | Disbarred | Disbarred | — |
| Benjamin Crittenden | 0511098 | Disbarred | Disbarred | AK |
| Melody Crone | 8206019 | Disbarred | Disbarred | — |
| John Frank | 8404007 | Disbarred | Disbarred | AK |
| Erin Gonzalez-Powell | 1405031 | Disbarred | Disbarred | — |
| T.n. Gore | 5503005 | Disbarred | Disbarred | AK |
| Earl Gregory | 5110008 | Disbarred | Disbarred | AK |
| Deborah Ivy | 8411121 | Disbarred | Disbarred | — |
| Donald Johnson | 7206027 | Disbarred | Disbarred | AK |
| Kit Karjala | 0206024 | Disbarred | Disbarred | AK |
| Warren Kellicut | 7505026 | Disbarred | Disbarred | AK |
| Francis Kernan | 6911037 | Disbarred | Disbarred | AK |
| Joshua Kindred | 0511105 | Disbarred | Disbarred | — |
| William Labahn | 8301002 | Disbarred | Disbarred | AK |
| Gerard Laparle | 8011093 | Disbarred | Disbarred | AK |
| Bill Lawrence | 7310050 | Disbarred | Disbarred | AK |
| Harland Harry McElhany | 9411110 | Disbarred | Disbarred | AK |
| John McGee | 8511180 | Disbarred | Disbarred | AK |
| Cathleen N McLaughlin | 8511136 | Disbarred | Disbarred | — |
| George McNabb | 4910003 | Disbarred | Disbarred | AK |
| Nathan Michalski | 0611095 | Disbarred | Disbarred | AK |
| Melinda Miles | 8906029 | Disbarred | Disbarred | — |
| Roger Ost | 9411090 | Disbarred | Disbarred | — |
| William Pace | 8706039 | Disbarred | Disbarred | AK |
| William Pittman | 7710155 | Disbarred | Disbarred | — |
| Robert Price | 7504002 | Disbarred | Disbarred | AK |
| Norman Staton | 7811142 | Disbarred | Disbarred | AK |
| Anthony Strong | 8406057 | Disbarred | Disbarred | AK |
| David Teske | 8510128 | Disbarred | Disbarred | — |
| Michael Wall | 8212169 | Disbarred | Disbarred | AK |
| Duncan Webb | 7302005 | Disbarred | Disbarred | AK |
| George Weiss | 7710181 | Disbarred | Disbarred | AK |
| Martin Wolff | 8501001 | Disbarred | Disbarred | — |
| Willard Woodell | 8310159 | Disbarred | Disbarred | AK |
| Joseph Wrona | 9211112 | Disbarred | Disbarred | — |
| Carol Zamarello | 8011121 | Disbarred | Disbarred | AK |
| Keith Abbott | 6302002 | Suspended | Suspended | — |
| Yasser Abdullah | 1901001 | Suspended | Suspended | — |
| Alexander Abraham | 8106005 | Suspended | Suspended | — |
| Bruce Abramson | 7406031 | Suspended | Suspended | AK |
| Louis Abronson | 9812086 | Suspended | Suspended | — |
| Michael Adams | 7007038 | Suspended | Suspended | — |
| Penny Agallianos | 9811060 | Suspended | Suspended | — |
| Stephen Agni | 8006004 | Suspended | Suspended | AK |
| Danny Allen | 0305013 | Suspended | Suspended | — |
| David Allen | 9606016 | Suspended | Suspended | — |
| Judith Allen | 7705003 | Suspended | Suspended | — |
| Jacob Allmaras | 7510056 | Suspended | Suspended | — |
| Konrad Alt | 8806121 | Suspended | Suspended | — |
| Gary Amendola | 7906005 | Suspended | Suspended | — |
| Bruce Anders | 9909045 | Suspended | Suspended | — |
| David Anderson | 0009053 | Suspended | Suspended | — |
| Robert Anderson | 8306016 | Suspended | Suspended | — |
| Thomas Anderson | 9406022 | Suspended | Suspended | AK |
| Jean Andrews | 9212125 | Suspended | Suspended | — |
| Elizabeth Arnold | 7605007 | Suspended | Suspended | — |
| Theodore Aschenbrenner | 8512212 | Suspended | Suspended | — |
| James Ausum | 6911026 | Suspended | Suspended | — |
| Russell Babcock | 8211098 | Suspended | Suspended | — |
| Shana Bachman | 1805028 | Suspended | Suspended | — |
| Carole Baekey | 8606040 | Suspended | Suspended | — |
| Carlos Bailey | 1211080 | Suspended | Suspended | — |
| W. Douglas Bailey | 7505004 | Suspended | Suspended | — |
| William Bailey | 6404009 | Suspended | Suspended | — |
| Robert Baines | 8206004 | Suspended | Suspended | — |
| Joseph Barcott | 7806028 | Suspended | Suspended | — |
| Michael Barker | 7210039 | Suspended | Suspended | — |
| Iris Sokolow Barnett | 8411093 | Suspended | Suspended | — |
| Ledeen Barnett | 8412164 | Suspended | Suspended | — |
| Philip Barnett | 8411094 | Suspended | Suspended | — |
| Terry Barnett | 7811080 | Suspended | Suspended | — |
| James Barrett | 0211062 | Suspended | Suspended | AK |
| Larion Barsukoff | 1206061 | Suspended | Suspended | AK |
| Robert Bassett | 7710092 | Suspended | Suspended | — |
| Constance Bastian | 8006006 | Suspended | Suspended | — |
| Tommy Batchelor | 7510057 | Suspended | Suspended | AK |
| Judith Bazeley | 7710093 | Suspended | Suspended | — |
| Michelle Beach | 0112089 | Suspended | Suspended | AK |
| Woodrow Bean | 0209039 | Suspended | Suspended | AK |
| Charles Beckman | 9412144 | Suspended | Suspended | — |
| Everitt Beers | 8108058 | Suspended | Suspended | — |
| Donald Beighle | 7011045 | Suspended | Suspended | — |
| Judy Bell | 8406012 | Suspended | Suspended | — |
| Michael Bell | 7610072 | Suspended | Suspended | — |
| David Bellon | 9812096 | Suspended | Suspended | — |
| Melvin Benitz | 6101001 | Suspended | Suspended | AK |
| Wilfred Bennett | 8011064 | Suspended | Suspended | AK |
| Cynthia Berger | 9406023 | Suspended | Suspended | — |
| Gregory Berger | 9906028 | Suspended | Suspended | AK |
| James Berglund | 7610074 | Suspended | Suspended | — |
| Randolph Berry | 7210041 | Suspended | Suspended | AK |
| Norman Besman | 7510109 | Suspended | Suspended | — |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the Alaska Bar Association (integrated/mandatory bar). We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for Alaska; this page reflects current registration status only.
Data sources & last updated
- Licensing roster & status: Alaska Bar Association (integrated/mandatory bar). Public licensing roster.
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the Alaska attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.