Disciplinary actions
California Attorney Disciplinary Actions
Based on the State Bar of California registration roster as of 2026-06-13, 2,678 California attorneys are disbarred and 0 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 2,678)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| A. Benjamin Aames | 117380 | Disbarred | Disbarred | Kansas City |
| James Weldon Aaron | 64884 | Disbarred | Disbarred | Sebring |
| Howard Bruce Abbott | 210358 | Disbarred | Disbarred | San Diego |
| William Hayes Abbott | 28507 | Disbarred | Disbarred | Orangevale |
| Eyad Yaser Abdeljawad | 308427 | Disbarred | Disbarred | Chino Hills |
| Aliyah Sabreen Abdullah | 282927 | Disbarred | Disbarred | Lodi |
| Monday Ugochukwu Abengowe | 143986 | Disbarred | Disbarred | West Los Angeles |
| Cary David Abramowitz | 159906 | Disbarred | Disbarred | Los Angeles |
| Philip Dennis Abramowitz | 81434 | Disbarred | Disbarred | Sherman Oaks |
| David Irvin Abrams | 133545 | Disbarred | Disbarred | Encino |
| Gary Rex Abrams | 160545 | Disbarred | Disbarred | La Habra Heights |
| Richard Lee Abrams | 77258 | Disbarred | Disbarred | Hollywood |
| Cheka Abubakari | 85178 | Disbarred | Disbarred | Inglewood |
| Michael Joseph Ackerman | 104170 | Disbarred | Disbarred | Palo Alto |
| Richard D Ackerman | 171900 | Disbarred | Disbarred | Menifee |
| Peter Adrian Acuna | 90636 | Disbarred | Disbarred | San Marino |
| Benjamin Lawson Adams | 294295 | Disbarred | Disbarred | Pleasant Hill |
| Jim C Adams | 23920 | Disbarred | Disbarred | Palos Verdes Ests |
| Franklin Michael Adkins | 146739 | Disbarred | Disbarred | Oakland |
| Scott L Adkins | 194809 | Disbarred | Disbarred | Grayson |
| Ellen Ruth Paleias Adler | 104769 | Disbarred | Disbarred | Margate |
| Enrique Elliot Adler | 229030 | Disbarred | Disbarred | San Diego |
| Jack Israel Adler | 97380 | Disbarred | Disbarred | Moreno Valley |
| Shahriar Adorbehi | 321593 | Disbarred | Disbarred | Glendale |
| Roger James Agajanian | 55393 | Disbarred | Disbarred | Lake Forest |
| Charles Aghoian | 129988 | Disbarred | Disbarred | Northridge |
| Jeffrey Alan Agnew | 105268 | Disbarred | Disbarred | Ramona |
| Anthony Dencio Agpaoa | 189749 | Disbarred | Disbarred | Salinas |
| Juvenal Federico Agravante | 169950 | Disbarred | Disbarred | Long Beach |
| Steven M Ahlers | 251151 | Disbarred | Disbarred | Livermore |
| Donald Anthony Ainslie | 97381 | Disbarred | Disbarred | Van Nuys |
| Michael Paoa Akana | 80882 | Disbarred | Disbarred | Hayward |
| Stanley Alari | 53058 | Disbarred | Disbarred | Nevada City |
| Brian Bamshad Alavi | 217433 | Disbarred | Disbarred | Los Angeles |
| James Joseph Albert | 150568 | Disbarred | Disbarred | Bainbridge Is |
| Lenore Luann Albert | 210876 | Disbarred | Disbarred | Laguna Beach |
| L. Michael Alberts | 194907 | Disbarred | Disbarred | Wahiawa |
| Alejandro Alers Jr | 240532 | Disbarred | Disbarred | Inglewood |
| Michael Newton Alexander | 105279 | Disbarred | Disbarred | Rancho Cucamonga |
| Stephen J Alexander | 134168 | Disbarred | Disbarred | Azusa |
| Lisa R Alexholland | 224000 | Disbarred | Disbarred | Oakland |
| Nicholas Jordan Alfano | 298566 | Disbarred | Disbarred | Menifee |
| Anthony Joseph Allegrino II | 200905 | Disbarred | Disbarred | New Windsor |
| Shaun Orville Allicock | 147000 | Disbarred | Disbarred | San Jose |
| Marlon Magdadaro Alo | 143338 | Disbarred | Disbarred | Seal Beach |
| George Bernard Altenberg Jr | 117984 | Disbarred | Disbarred | Grass Valley |
| Lee J. Alter | 100034 | Disbarred | Disbarred | Evergreen |
| Andrew Peter Altholz | 152713 | Disbarred | Disbarred | Santa Monica |
| Albert Kojo Amanquah | 153339 | Disbarred | Disbarred | Los Angeles |
| Fred J Ambrose | 183564 | Disbarred | Disbarred | Long Beach |
| Al Fadel Amer | 197745 | Disbarred | Disbarred | Long Beach |
| Geronimo Ines Amigable | 146812 | Disbarred | Disbarred | Los Angeles |
| Kenneth Asher Amirian | 264435 | Disbarred | Disbarred | Newbury Park |
| Gary Hal Amsterdam | 97352 | Disbarred | Disbarred | Beverly Hills |
| Azuka Amucha | 233891 | Disbarred | Disbarred | Los Angeles |
| Consuelo Ty Ancog | 178642 | Disbarred | Disbarred | Huntington Beach |
| Clayton Marlow Anderson Jr | 69988 | Disbarred | Disbarred | Corona |
| Amy Sommer Anderson | 282634 | Disbarred | Disbarred | Oakland |
| Bruce Jeffrey Anderson | 60434 | Disbarred | Disbarred | Los Angeles |
| Darla Rae Anderson | 107563 | Disbarred | Disbarred | Santa Barbara |
| Ernest Linford Anderson | 44784 | Disbarred | Disbarred | Hayward |
| Evan G Anderson | 249319 | Disbarred | Disbarred | Los Angeles |
| James Rudolph Andrews | 277734 | Disbarred | Disbarred | Chandler |
| Sean Lymus Andrews | 171711 | Disbarred | Disbarred | Santa Clarita |
| John Phillip Angles | 84774 | Disbarred | Disbarred | Pomona |
| George Rafael Angulo | 195700 | Disbarred | Disbarred | Los Angeles |
| Ralph Jose Anievas | 63472 | Disbarred | Disbarred | Chula Vista |
| Eirene Alvarez Anthony | 107511 | Disbarred | Disbarred | Los Angeles |
| Harlan Roy Antler | 166873 | Disbarred | Disbarred | Sacramento |
| Samuel Nnaemeka Anyagafu | 148421 | Disbarred | Disbarred | Walnut Creek |
| Gregory Kwock Cheong Apo | 200288 | Disbarred | Disbarred | Los Angeles |
| Gary Michael Appelblatt | 144158 | Disbarred | Disbarred | Sacramento |
| Gary David Appleman | 103362 | Disbarred | Disbarred | San Francisco |
| Walter Cortright Appling | 53078 | Disbarred | Disbarred | Arcadia |
| Aaron Alfred A Aquino | 277167 | Disbarred | Disbarred | Las Vegas |
| Wallace Mitsuo Arakawa | 68630 | Disbarred | Disbarred | Torrance |
| Leon Arakelian | 243180 | Disbarred | Disbarred | Glendale |
| David Kiyoshi Arase | 233705 | Disbarred | Disbarred | Newport Beach |
| Erica Renae Arceo | 177462 | Disbarred | Disbarred | Lincoln |
| Carol Archer | 110742 | Disbarred | Disbarred | San Diego |
| Ray Archuleta | 60454 | Disbarred | Disbarred | Daly City |
| Dante Sean Ardite | 207039 | Disbarred | Disbarred | Redondo Beach |
| Lauren M Arens | 261946 | Disbarred | Disbarred | San Diego |
| Manuel Ruben Arevalo | 59089 | Disbarred | Disbarred | Santa Ana |
| Maurice McNeill Armstrong | 8974 | Disbarred | Disbarred | Montrose |
| Stephen John Armstrong | 208047 | Disbarred | Disbarred | La Quinta |
| Donald Ralph Aron | 104188 | Disbarred | Disbarred | Sacramento |
| Christopher Edward Arras | 169854 | Disbarred | Disbarred | Petaluma |
| Jaeffrey Jack Artz | 163141 | Disbarred | Disbarred | Santa Fe Springs |
| Johnny Sison Ascano | 166219 | Disbarred | Disbarred | Los Angeles |
| Christopher Lewis Ashcraft | 74099 | Disbarred | Disbarred | San Diego |
| Haig Parseh Ashikian | 183083 | Disbarred | Disbarred | Encino |
| Armen Aslanian | 318965 | Disbarred | Disbarred | Glendale |
| Brenda Joyce Atkins | 93381 | Disbarred | Disbarred | Los Angeles |
| Trezanay Michelle Atkins | 249968 | Disbarred | Disbarred | Indianapolis |
| Leon Jacob Atlas | 98008 | Disbarred | Disbarred | San Francisco |
| Ryan Christopher Aulis | 257276 | Disbarred | Disbarred | San Diego |
| Arthur J Aune | 26024 | Disbarred | Disbarred | Santa Ana |
| Leroy Austin | 175497 | Disbarred | Disbarred | Los Angeles |
| Michael John Avenatti | 206929 | Disbarred | Disbarred | Rosemead |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the State Bar of California. We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for California; this page reflects current registration status only.
Frequently asked questions
How do I find out if a lawyer was disbarred or suspended in California?
Search their name or bar number in the lookup above, or scan the records list on this page. Each entry shows the official State Bar of California status of record. A status of disbarred or suspended means the attorney is not in good standing to practice at the time of the record.
How many California attorneys are disbarred or suspended?
2,678 California attorneys are disbarred and 0 are suspended of record per the State Bar of California, as of 2026-06-13.
Is California attorney discipline public?
Yes. License status, including disbarment and suspension of record, is public information published by the State Bar of California. Anyone can look up an attorney's current standing for free.
What is the difference between disbarred and suspended?
Disbarment removes an attorney's license to practice; suspension pauses it for a set period or until conditions are met. Both mean the attorney is not in good standing at the time of the record. Reinstatement, where it is allowed, is decided by the licensing authority.
Where can I find the full disciplinary order?
This page reflects the current registration status published by the State Bar of California. For the underlying order — the charges, dates, and sanction text — consult the official source linked under Data sources below.
Data sources & last updated
- Licensing roster & status: State Bar of California. Published roster figure (2024 Digital Annual Report).
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the California attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.