Disciplinary actions
North Dakota Attorney Disciplinary Actions
Based on the North Dakota Courts (Supreme Court attorney roll) registration roster as of 2026-06-13, 48 North Dakota attorneys are disbarred and 28 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (76 of 76)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Colin A Bailey | 02837 | Disbarred | Disbarred | Wahpeton, ND |
| Stephen J. Baird | 07702 | Disbarred | Disbarred | Fargo, ND |
| Bruce C Britton | 02795 | Disbarred | Disbarred | Reston, VA |
| Eugene F Buresh | 03557 | Disbarred | Disbarred | Dickinson, ND |
| Paul T Crary | 02755 | Disbarred | Disbarred | Fargo, ND |
| Gregory D.l. Daniel | 09381 | Disbarred | Disbarred | Houston, TX |
| Ronald M Dosch | 02964 | Disbarred | Disbarred | Devils Lake, ND |
| Terri Lynn Fahrenholtz | 06211 | Disbarred | Disbarred | Fargo, ND |
| Nicole Ellan Foster | 05865 | Disbarred | Disbarred | Bangor, ME |
| William G Goetz | 02967 | Disbarred | Disbarred | Hettinger, ND |
| Jessica M. Hibl | 06991 | Disbarred | Disbarred | Pelican Rapids, MN |
| Randall Lynn Hoffman | 04880 | Disbarred | Disbarred | Jamestown, ND |
| Norman B Jenson | 02171 | Disbarred | Disbarred | Las Vegas, NV |
| Kent L Johnson | 03161 | Disbarred | Disbarred | Minot, ND |
| Bent Karlsen | 05898 | Disbarred | Disbarred | Henderson, NV |
| Michael E Keller | 04188 | Disbarred | Disbarred | Grand Forks, ND |
| F Lorene Whitesides Larson | 02006 | Disbarred | Disbarred | Mandan, ND |
| Rebecca Lee Lawler | 06073 | Disbarred | Disbarred | Fargo, ND |
| Ervin J Lee | 04312 | Disbarred | Disbarred | Minot, ND |
| Patrick Leier | 03677 | Disbarred | Disbarred | Fargo, ND |
| Robert M Light | 04802 | Disbarred | Disbarred | Fargo, ND |
| William Garfield Lince | 02773 | Disbarred | Disbarred | Mott, ND |
| William Maloney | 00749 | Disbarred | Disbarred | Wheelock, ND |
| Jesse D. Matson | 07045 | Disbarred | Disbarred | Fargo, ND |
| Alan Martin McDonagh | 05502 | Disbarred | Disbarred | Fargo, ND |
| Bruce Montgomery | 03421 | Disbarred | Disbarred | Eagan, MN |
| Talisa Ann Nemec | 06155 | Disbarred | Disbarred | Bismarck, ND |
| Anders L. Odegaard | 08680 | Disbarred | Disbarred | Warren, MN |
| David A Overboe | 03054 | Disbarred | Disbarred | Fargo, ND |
| Donald L Peterson | 03334 | Disbarred | Disbarred | Minot, ND |
| Mark J. Pilch | 09091 | Disbarred | Disbarred | Fargo, ND |
| Kevin Roy Query | 03909 | Disbarred | Disbarred | Brainerd, MN |
| Richard J Ramage | 02607 | Disbarred | Disbarred | Fargo, ND |
| Kenneth S Rau | 04530 | Disbarred | Disbarred | Bismarck, ND |
| Sylvian Ross Roybal | 03115 | Disbarred | Disbarred | — |
| Robert J Schaefer | 03982 | Disbarred | Disbarred | Moorhead, MN |
| William Goldman Scher | 05058 | Disbarred | Disbarred | New York, NY |
| Lael L Schmidt | 04208 | Disbarred | Disbarred | Grand Forks, ND |
| Douglas Dale Sletten | 03689 | Disbarred | Disbarred | Garrison, ND |
| David Richard Spencer | 07938 | Disbarred | Disbarred | Marcellus, MI |
| Emmet A Sullivan | 01471 | Disbarred | Disbarred | Oakes, ND |
| Michael F Swensen | 05062 | Disbarred | Disbarred | Delano, MN |
| William P Teevens | 03195 | Disbarred | Disbarred | Yankton, SD |
| Rudolph Allen Tollefson | 06050 | Disbarred | Disbarred | Devils Lake, ND |
| Kenneth L Ulland | 02938 | Disbarred | Disbarred | Lisbon, ND |
| William S Williams | 02551 | Disbarred | Disbarred | Fargo, ND |
| Jospeh H Woell | 02018 | Disbarred | Disbarred | Casselton, ND |
| James Gregory Wolff | 05963 | Disbarred | Disbarred | Mohall, ND |
| Lee J Balerud | 04059 | Suspended | Suspended | Minot, ND |
| Julie Lynn Bruggeman | 07165 | Suspended | Suspended | Ada, MN |
| C Charles Chinquist | 03027 | Suspended | Suspended | Fargo, ND |
| Dale J Craft | 04136 | Suspended | Suspended | Fargo, ND |
| J Michael Dady | 04356 | Suspended | Suspended | Minneapolis, MN |
| Edwin W F Dyer | 03638 | Suspended | Suspended | Bismarck, ND |
| Dennis D Fisher | 04148 | Suspended | Suspended | Fargo, ND |
| Alvin J Fosaaen | 02128 | Suspended | Suspended | Cando, ND |
| John T Korsmo | 03584 | Suspended | Suspended | Fargo, ND |
| Terrence J Maddock | 03006 | Suspended | Suspended | New Town, ND |
| Trent William Mahler | 05817 | Suspended | Suspended | Milnor, ND |
| Loren Cay McCray | 05174 | Suspended | Suspended | Bismarck, ND |
| William E McKechnie | 03795 | Suspended | Suspended | Minnetonka, MN |
| Dale E Moug | 02775 | Suspended | Suspended | Grand Forks, ND |
| George Hawley Musson | 01285 | Suspended | Suspended | Tuttle, ND |
| Shane Douglas Peterson | 05250 | Suspended | Suspended | Williston, ND |
| James Posey | 01078 | Suspended | Suspended | Dawson, ND |
| Mark Andrew Raymond | 05010 | Suspended | Suspended | Grand Forks, ND |
| Donald Rorvig | 03513 | Suspended | Suspended | McFarland, WI |
| Steven Thomas Rosso | 05141 | Suspended | Suspended | St. Louis Park, MN |
| Michael Rodney Ruffenach | 03824 | Suspended | Suspended | Laporte, MN |
| Cheryl L Schubert-Madsen | 04652 | Suspended | Suspended | Orem, UT |
| Monty Jay Stensland | 04910 | Suspended | Suspended | Grand Forks, ND |
| Anne Elizabeth Summers | 03928 | Suspended | Suspended | Bismarck, ND |
| Cindy L Turcotte | 08240 | Suspended | Suspended | Williston, ND |
| John Fredrick Unwin | 02227 | Suspended | Suspended | Minot, ND |
| William P Vela | 03978 | Suspended | Suspended | San Rafael, CA |
| John E Widdel | 03018 | Suspended | Suspended | Grand Forks, ND |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the North Dakota Courts (Supreme Court attorney roll). We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for North Dakota; this page reflects current registration status only.
Data sources & last updated
- Licensing roster & status: North Dakota Courts (Supreme Court attorney roll). Public licensing roster.
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the North Dakota attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.