Disciplinary actions
Georgia Attorney Disciplinary Actions
Based on the State Bar of Georgia registration roster as of 2026-06-13, 777 Georgia attorneys are disbarred and 706 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 1,483)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Christopher David Adams | 002705 | Disbarred | Disbarment | Athens, GA |
| James L. Adams | 003500 | Disbarred | Disbarment | Breckenridge, CO |
| Bobby Glenn Adkins, Jr. | 005321 | Disbarred | Disbarment | Marietta, GA |
| Romin Vincent Alavi | 007182 | Disbarred | Disbarment | Marietta, GA |
| Dan A. Aldridge, Jr. | 008325 | Disbarred | Disbarment | Atlanta, GA |
| Thomas Marvin Alford | 009325 | Disbarred | Disbarment | Augusta, GA |
| Imrana Muhammad Ali | 764280 | Disbarred | Disbarment | Philadelphia, PA |
| Roy L. Allen, Jr. | 011750 | Disbarred | Disbarment | Atlanta, GA |
| Dale A. Allison, Jr. | 012787 | Disbarred | Disbarment | Lawrenceville, GA |
| Frank Louis Amodeo | 000350 | Disbarred | Disbarment | Atlanta, GA |
| Lyle Vincent Anderson | 017722 | Disbarred | Disbarment | Dalton, GA |
| Matthew Jason Anderson | 765493 | Disbarred | Disbarment | Peachtree City, GA |
| Wade Gunnar Anderson | 018390 | Disbarred | Disbarment | Macon, GA |
| Lesley Annis | 019780 | Disbarred | Disbarment | Atlanta, GA |
| Lagrant Anthony | 020615 | Disbarred | Disbarment | Atlanta, GA |
| Len A. Antinoro | 020650 | Disbarred | Disbarment | Atlanta, GA |
| Brian Joel Aplin | 966525 | Disbarred | Disbarment | Lagrange, GA |
| Scott Patrick Archer | 021317 | Disbarred | Disbarment | Duluth, GA |
| Sherry B. Armstrong | 022350 | Disbarred | Disbarment | Paris, TX |
| John H. Armwood | 022545 | Disbarred | Disbarment | Marietta, GA |
| Richard Phillip Arp | 023747 | Disbarred | Disbarment | McCaysville, GA |
| James Dewitt Arquitt | 023748 | Disbarred | Disbarment | Moravian Falls, NC |
| Jared Michael Arrington | 000686 | Disbarred | Disbarment | Franklin, GA |
| Joseph Arrington, II | 023728 | Disbarred | Disbarment | Atlanta, GA |
| Joe C. Ashworth | 025090 | Disbarred | Disbarment | Pittsburgh, PA |
| James William Avant | 029160 | Disbarred | Disbarment | Macon, GA |
| Tony L. Axam | 029725 | Disbarred | Disbarment | Atlanta, GA |
| Robert E. Bach | 030400 | Disbarred | Disbarment | Powder Springs, GA |
| Alphonso Bailey, Jr. | 031625 | Disbarred | Disbarment | Macon, GA |
| Clifton O. Bailey, III | 031650 | Disbarred | Disbarment | Marietta, GA |
| Linell A. Bailey | 032205 | Disbarred | Disbarment | Brunswick, GA |
| Marshall Dewey Bain | 032454 | Disbarred | Disbarment | Cumming, GA |
| Laurence J. Baker | 033825 | Disbarred | Disbarment | Decatur, GA |
| Leroy Baldwin | 034750 | Disbarred | Disbarment | Atlanta, GA |
| Karen Kathleen Ball | 035275 | Disbarred | Disbarment | Wichita Falls, TX |
| Steven H. Ballard | 035575 | Disbarred | Disbarment | McDonough, GA |
| John Stewart Bankhead | 036065 | Disbarred | Disbarment | Charlotte, NC |
| Sherman Sherron Barge | 037350 | Disbarred | Disbarment | Atlanta, GA |
| Russ Floyd Barnes | 039015 | Disbarred | Disbarment | Americus, GA |
| Wendy R. Barnes | 744854 | Disbarred | Disbarment | Savannah, GA |
| James A. Barnett | 039225 | Disbarred | Disbarment | Fairburn, GA |
| Lynn J. Barrett | 039700 | Disbarred | Disbarment | Fort Lauderdale, FL |
| Gregory Bartko | 040476 | Disbarred | Disbarment | Ball Ground, GA |
| Fred Eugene Bartlett, Jr. | 040490 | Disbarred | Disbarment | Albany, GA |
| Mary Willis Bast | 041761 | Disbarred | Disbarment | Alpharetta, GA |
| Allen E. Bates | 041760 | Disbarred | Disbarment | Riverdale, GA |
| Meredith Anne Bates | 049732 | Disbarred | Disbarment | Atlanta, GA |
| Richard Scott Baumhammers | 042901 | Disbarred | Disbarment | Pittsburgh, PA |
| Patrick T. Beall | 043950 | Disbarred | Disbarment | Athens, GA |
| Pat Eugene Belcher, II | 047230 | Disbarred | Disbarment | Marietta, GA |
| Frank Turner Bell | 047790 | Disbarred | Disbarment | Sylvester, GA |
| Tiffini Colette Bell | 676971 | Disbarred | Disbarment | College Park, GA |
| Valerie D. Belmont | 049750 | Disbarred | Disbarment | Grayson, GA |
| Charles Anna Bennett | 050570 | Disbarred | Disbarment | Duluth, GA |
| Robert L. Bennett, Jr. | 051650 | Disbarred | Disbarment | Tarpon Springs, FL |
| Scott D. Bennett | 050607 | Disbarred | Disbarment | Doraville, GA |
| Mark Victor Benveniste | 053750 | Disbarred | Disbarment | Alpharetta, GA |
| Michael Rene' Berlon | 054822 | Disbarred | Disbarment | Pace, FL |
| Matthew Brian Bernhard | 054890 | Disbarred | Disbarment | Hoboken, NJ |
| Leighton Reid Berry, Jr. | 055545 | Disbarred | Disbarment | Atlanta, GA |
| Walter M. Besse | 055775 | Disbarred | Disbarment | Roswell, GA |
| Charles Douglas Best | 055783 | Disbarred | Disbarment | Atlanta, GA |
| Michael Glen Bigby | 056825 | Disbarred | Disbarment | Conyers, GA |
| Winford Kent Bishop | 058900 | Disbarred | Disbarment | Atlanta, GA |
| Candice Valerie Blain | 788082 | Disbarred | Disbarment | Atlanta, GA |
| Stephanie Delphine Blair | 061375 | Disbarred | Disbarment | Savannah, GA |
| John D. J. Bloodworth | 063810 | Disbarred | Disbarment | Pensacola, FL |
| Clarence Bolden, Jr. | 065770 | Disbarred | Disbarment | Turin, GA |
| Clifford J. Bond, III | 066650 | Disbarred | Disbarment | Winston-Salem, NC |
| Marsha Gay Boniface | 067299 | Disbarred | Disbarment | Asheville, NC |
| James Booker | 067550 | Disbarred | Disbarment | Atlanta, GA |
| Michael Howard Booth | 068080 | Disbarred | Disbarment | Newnan, GA |
| James Elton Boswell | 069837 | Disbarred | Disbarment | Orlando, FL |
| Lecora Bowen | 071252 | Disbarred | Disbarment | Riverdale, GA |
| Jeffrey Ross Bowie | 071753 | Disbarred | Disbarment | Atlanta, GA |
| Wendel Lawrence Bowie | 071763 | Disbarred | Disbarment | Marietta, GA |
| W. Larue Boyce, Jr. | 072425 | Disbarred | Disbarment | Decatur, GA |
| Timothy Walter Boyd | 072790 | Disbarred | Disbarment | Johns Creek, GA |
| Jerry Boykin | 073250 | Disbarred | Disbarment | Powder Springs, GA |
| Charles W. Boyle, Jr. | 073512 | Disbarred | Disbarment | Atlanta, GA |
| Sabrina Kaye Bozeman | 073565 | Disbarred | Disbarment | Decatur, GA |
| Paul A. Bradley | 075132 | Disbarred | Disbarment | Atlanta, GA |
| Richard A. Bramhall, Jr. | 075750 | Disbarred | Disbarment | York, PA |
| Edward James Brantley | 078095 | Disbarred | Disbarment | Atlanta, GA |
| Samuel J. Brantley | 078300 | Disbarred | Disbarment | Fayetteville, GA |
| Bobby Julian Braswell | 078371 | Disbarred | Disbarment | Eastman, GA |
| Richard E. Braun | 078538 | Disbarred | Disbarment | Midway, GA |
| Robert E. Bray | 078750 | Disbarred | Disbarment | Marietta, GA |
| James Louis Brazee, Jr. | 078769 | Disbarred | Disbarment | Decatur, GA |
| William F. Braziel, Jr. | 078925 | Disbarred | Disbarment | Savannah, GA |
| Scott Michael Bremus | 079368 | Disbarred | Disbarment | Suwanee, GA |
| Timothy Robert Brennan | 079755 | Disbarred | Disbarment | Atlanta, GA |
| Shannon Briley-Holmes | 447679 | Disbarred | Disbarment | Stockbridge, GA |
| Tanya Yvette Brockington | 259287 | Disbarred | Disbarment | Homewood, IL |
| Edward Bob Brooks | 084800 | Disbarred | Disbarment | Atlanta, GA |
| Barry R. Brown | 086421 | Disbarred | Disbarment | Savannah, GA |
| Harvey C. Brown, Jr. | 087850 | Disbarred | Disbarment | Rome, GA |
| Keesha Marie Brown | 088440 | Disbarred | Disbarment | Atlanta, GA |
| Michael John Brown | 064442 | Disbarred | Disbarment | Augusta, GA |
| Patrick Scott Brown | 089121 | Disbarred | Disbarment | Wake Forest, NC |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the State Bar of Georgia. We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for Georgia; this page reflects current registration status only.
Data sources & last updated
- Licensing roster & status: State Bar of Georgia. Roster reconciled against the ABA resident-active benchmark below.
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the Georgia attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.