Disciplinary actions
West Virginia Attorney Disciplinary Actions
Based on the The West Virginia State Bar (unified/mandatory bar) registration roster as of 2026-06-13, 0 West Virginia attorneys are disbarred and 1,170 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 1,170)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Juliet L. Abel | 1427 | Suspended | Inactive - Suspended | Cranberry Twp, PA |
| Christopher Joseph Adams | 767 | Suspended | Inactive - Suspended | Pooler, GA |
| Christopher John Adams | 6233 | Suspended | Inactive - Suspended | Atlanta, GA |
| Darrell K. Adams | 10701 | Suspended | Inactive - Suspended | Atlanta, GA |
| George Rocco Adase | 883 | Suspended | Inactive - Suspended | Wheeling, WV |
| Avery Margaret Adcock | 35444 | Suspended | Suspended - Membership Fees | Washington, DC |
| Michael Steven Adkins | 11057 | Suspended | Inactive - Suspended | Salisbury, NC |
| David A. Aleshire | 5703 | Suspended | Suspended | Charleston, WV |
| Mark T. Aliff | 3197 | Suspended | Inactive - Suspended | Tallahassee, FL |
| Craig Allen | 10459 | Suspended | Inactive - Suspended | Sanford, FL |
| Darrell M. Allen | 11070 | Suspended | Inactive - Suspended | Tijeras, NM |
| W. Coleman Allen, Jr | 1565 | Suspended | Suspended - Membership Fees | Richmond, VA |
| Stewart Edmund Altmeyer | 7426 | Suspended | Inactive - Suspended | Wimberley, TX |
| J. Alexander Alvarez | 1422 | Suspended | Inactive - Suspended | Bluefield, WV |
| Bruce S. Ambrose | 737 | Suspended | Inactive - Suspended | Orlando, FL |
| Marc D Amos | 11381 | Suspended | Inactive - Suspended | Lewis Center, OH |
| Hively Chiericozzi Amy | 647 | Suspended | Inactive - Suspended | Waxhaw, NC |
| Adam Grant Anderson | 9976 | Suspended | Suspended - Membership Fees | Pittsburgh, PA |
| Renee Marie Andre | 1237 | Suspended | Inactive - Suspended | Saint Thomas, VI |
| Good S. Andrew | 10815 | Suspended | Inactive - Suspended | Plano, TX |
| Amy Jo Andrews | 7911 | Suspended | Suspended - MCLE | Wexford, PA |
| Sheila C. Angelini | 10707 | Suspended | Inactive - Suspended | Fountain Hills, AZ |
| Gregory Paul Angell | 11290 | Suspended | Inactive - Suspended | Pittsburgh, PA |
| Richard O. Annan | 1447 | Suspended | Inactive - Suspended | Staunton, VA |
| David M. Ansell | 5511 | Suspended | Inactive - Suspended | Charleston, WV |
| Robert M. Anspach | 9160 | Suspended | Suspended - MCLE | Toledo, OH |
| Brooke Ashlynne Antol | 53308 | Suspended | Suspended - Bridge the Gap | Jacksonville, FL |
| Robert A. Arcovio | 1751 | Suspended | Suspended - MCLE | Pittsburgh, PA |
| Pamela L. Dalton Arlotti | 3459 | Suspended | Inactive - Suspended | Gibsonia, PA |
| Frank M. Armada | 3118 | Suspended | Suspended - MCLE | Hurricane, WV |
| Denise D. Arnold | 6457 | Suspended | Suspended - Membership Fees | Duluth, GA |
| Kenneth L. Ash | 10708 | Suspended | Inactive - Suspended | Saint Albans, WV |
| William David Assad | 11337 | Suspended | Inactive - Suspended | Brownsville, PA |
| Randall W. Atkins | 1222 | Suspended | Inactive - Suspended | Lexington, KY |
| Michael Anthony Aubele | 26375 | Suspended | Suspended - MCLE | Uniontown, PA |
| Amy Leigh Austin | 672 | Suspended | Suspended - Membership Fees | Richmond, VA |
| Barbara L. Ayres | 704 | Suspended | Inactive - Suspended | Baltimore, MD |
| Cameron Scott Babbitt | 16992 | Suspended | Inactive - Suspended | Greenville, SC |
| Steven Donald Bagby | 1337 | Suspended | Inactive - Suspended | Jonesborough, TN |
| Dennis Randall Bailey | 6732 | Suspended | Suspended - Ethical | Charleston, WV |
| Heather Dawn Bailey | 9193 | Suspended | Suspended - MCLE | Wheeling, WV |
| Nathan D. Bailey | 11196 | Suspended | Inactive - Suspended | Spencer, MA |
| Randell Lee Baisden | 11037 | Suspended | Inactive - Suspended | Davie, FL |
| Tina Luzader Baker | 11356 | Suspended | Inactive - Suspended | Monroeville, PA |
| Brittany Elizabeth Bakshi | 9115 | Suspended | Inactive - Suspended | Harrisburg, PA |
| Tammy L. Baldauff | 11111 | Suspended | Inactive - Suspended | Fairmont, WV |
| Verna S. Baldwin | 1342 | Suspended | Inactive - Suspended | Ocala, FL |
| Casey William Ball | 11406 | Suspended | Inactive - Suspended | Aberdeen, NC |
| Bill Franklin Balzano, Jr | 1446 | Suspended | Inactive - Suspended | West Chester, OH |
| William L. Bands | 5435 | Suspended | Suspended - MCLE | Charleston, WV |
| James M. Barber | 3161 | Suspended | Suspended - Ethical | Wheeling, WV |
| Martha E. Barber | 5600 | Suspended | Suspended - Membership Fees | Charleston, WV |
| Steven C. Barcley | 3239 | Suspended | Suspended - Membership Fees | Pittsburgh, PA |
| Christian Durham Bareford | 769 | Suspended | Inactive - Suspended | Pittsburgh, PA |
| David Anthony Barnabei | 9491 | Suspended | Suspended - Ethical | Weirton, WV |
| Danielle Geralyn Barozzini | 6989 | Suspended | Inactive - Suspended | Bethel Park, PA |
| David E. Barr | 4768 | Suspended | Inactive - Suspended | Circleville, OH |
| Thomas Matthew Barse | 10713 | Suspended | Inactive - Suspended | Mount Airy, MD |
| Judith Kay Bartholomew | 11054 | Suspended | Inactive - Suspended | Louisville, KY |
| Kilbreth Elliot Barton-Rhea | 1420 | Suspended | Inactive - Suspended | Monroeville, PA |
| Patricia Ann Basham | 11386 | Suspended | Inactive - Suspended | East Ridge, TN |
| Rania Reda Bata | 11298 | Suspended | Inactive - Suspended | Cairo Egypt |
| Matthew Joseph Bates | 7937 | Suspended | Inactive - Suspended | Schuylkill Haven, PA |
| Katherine A. Battiste | 1015 | Suspended | Inactive - Suspended | Bernardsville, NJ |
| Bernard Chill Battistel | 11440 | Suspended | Suspended - MCLE | Steubenville, OH |
| Grant Edward Bayerle | 16631 | Suspended | Inactive - Suspended | Bal Harbour, FL |
| Tyler Glenn Beall | 54039 | Suspended | Suspended - Membership Fees | Washington, DC |
| Bethamy N Beam | 709 | Suspended | Inactive - Suspended | Frederick, MD |
| Anne Friday Beck | 11242 | Suspended | Inactive - Suspended | Bridgeville, PA |
| Susan J. Becker-Welts | 1308 | Suspended | Inactive - Suspended | Shepherdstown, WV |
| Jacqueline Paige Beddow | 41059 | Suspended | Suspended - Bridge the Gap | Arlington, VA |
| Robert S. Bell | 10714 | Suspended | Inactive - Suspended | Blairsville, PA |
| Erin D. Bender | 8855 | Suspended | Inactive - Suspended | Camp Hill, PA |
| Leslie Bender | 10715 | Suspended | Inactive - Suspended | Syracuse, NY |
| John E. Bengier | 10716 | Suspended | Inactive - Suspended | Apopka, FL |
| Melissa A. Bennett | 11236 | Suspended | Inactive - Suspended | Leesburg, VA |
| Sara R. Berberian | 11064 | Suspended | Inactive - Suspended | Marietta, GA |
| Marian Hill Bergdolt | 10836 | Suspended | Inactive - Suspended | Raleigh, NC |
| Todd Berkey | 1633 | Suspended | Inactive - Suspended | — |
| Joseph Edward Bernot | 10718 | Suspended | Inactive - Suspended | Cincinnati, OH |
| Jeffrey Jay Bernstein | 10719 | Suspended | Inactive - Suspended | Washington, DC |
| Aron Alan Berry | 8400 | Suspended | Suspended - MCLE | Charleston, WV |
| Ronald T. Bevans | 1270 | Suspended | Inactive - Suspended | Miami, FL |
| James W. Beverage | 1473 | Suspended | Inactive - Suspended | Ogunquit, ME |
| Carl Milton Biddle | 10721 | Suspended | Inactive - Suspended | Carmichaels, PA |
| James B. Billings | 1479 | Suspended | Inactive - Suspended | Glen Jean, WV |
| John F. Billings | 1838 | Suspended | Inactive - Suspended | Lutz, FL |
| Janice Beth Binder | 11211 | Suspended | Inactive - Suspended | Mount Vernon, IA |
| Rolin Plumb Bissell | 1228 | Suspended | Inactive - Suspended | Wilmington, DE |
| Jo Anne S. Bitner | 5313 | Suspended | Inactive - Suspended | Fairfax, VA |
| Theodore Nelson Black | 1361 | Suspended | Inactive - Suspended | Pittsburgh, PA |
| Gregory A. Blackburn | 5051 | Suspended | Inactive - Suspended | South Williamson, KY |
| Gerald E. Blair, Jr | 5264 | Suspended | Suspended - MCLE | Clarksburg, WV |
| Elizabeth F. Blake | 10724 | Suspended | Inactive - Suspended | Harpers Ferry, WV |
| Jason James Blake | 1423 | Suspended | Suspended - Membership Fees | Wexford, PA |
| Mary Ellen Blaney | 11224 | Suspended | Inactive - Suspended | South Field, MI |
| Evan Howard Block | 21690 | Suspended | Suspended - MCLE | Houston, TX |
| Lisa Katherine Blue | 11043 | Suspended | Inactive - Suspended | Pinehurst, NC |
| Paul Michael Bly | 11155 | Suspended | Inactive - Suspended | Littleton, CO |
| Douglas C. Boatright | 1872 | Suspended | Inactive - Suspended | Columbus, OH |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the The West Virginia State Bar (unified/mandatory bar). We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for West Virginia; this page reflects current registration status only.
Frequently asked questions
How do I find out if a lawyer was disbarred or suspended in West Virginia?
Search their name or bar number in the lookup above, or scan the records list on this page. Each entry shows the official The West Virginia State Bar (unified/mandatory bar) status of record. A status of disbarred or suspended means the attorney is not in good standing to practice at the time of the record.
How many West Virginia attorneys are disbarred or suspended?
0 West Virginia attorneys are disbarred and 1,170 are suspended of record per the The West Virginia State Bar (unified/mandatory bar), as of 2026-06-13.
Is West Virginia attorney discipline public?
Yes. License status, including disbarment and suspension of record, is public information published by the The West Virginia State Bar (unified/mandatory bar). Anyone can look up an attorney's current standing for free.
What is the difference between disbarred and suspended?
Disbarment removes an attorney's license to practice; suspension pauses it for a set period or until conditions are met. Both mean the attorney is not in good standing at the time of the record. Reinstatement, where it is allowed, is decided by the licensing authority.
Where can I find the full disciplinary order?
This page reflects the current registration status published by the The West Virginia State Bar (unified/mandatory bar). For the underlying order — the charges, dates, and sanction text — consult the official source linked under Data sources below.
Data sources & last updated
- Licensing roster & status: The West Virginia State Bar (unified/mandatory bar). Public licensing roster.
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the West Virginia attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.