Disciplinary actions
Kentucky Attorney Disciplinary Actions
Based on the Kentucky Bar Association (mandatory bar) registration roster as of 2026-06-13, 219 Kentucky attorneys are disbarred and 1,465 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 1,684)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Edward Harold Adair | 32537880 | Disbarred | Disbarred | Oak Ridge, TN |
| Angela Griffin Allen | 32540896 | Disbarred | Disbarred | Georgetown, KY |
| Larry C Allen | 32255568 | Disbarred | Disbarred | London, KY |
| Mark Kevin Voisinet Anderson | 32536986 | Disbarred | Disbarred | Lexington, KY |
| John Greene Arnett, Jr | 32255666 | Disbarred | Disbarred | Florence, KY |
| Bruce Dwain Atherton | 32255712 | Disbarred | Disbarred | Louisville, KY |
| Ray Hodge Bailiff, Jr | 32255767 | Disbarred | Disbarred | Somerset, KY |
| Kenneth S Baker | 32255794 | Disbarred | Disbarred | Hazard, KY |
| Neil A Banks | 32255847 | Disbarred | Disbarred | Louisville, KY |
| William G Barr, III | 32255877 | Disbarred | Disbarred | Owensboro, KY |
| Timothy D Belcher | 32540089 | Disbarred | Disbarred | Elkhorn City, KY |
| Norman L Belker | 32255972 | Disbarred | Disbarred | Louisville, KY |
| John Scott Benton | 32545810 | Disbarred | Disbarred | Lexington, KY |
| Kirk Stephens Bierbauer | 32543716 | Disbarred | Disbarred | Lexington, KY |
| Kim Franklin Bingham | 32537883 | Disbarred | Disbarred | Barbourville, KY |
| Scott Blair | 32545060 | Disbarred | Disbarred | Hazard, KY |
| Stephen Robert Bodell | 32256169 | Disbarred | Disbarred | W Paducah, KY |
| Joseph W Bolin | 32256190 | Disbarred | Disbarred | Murray, KY |
| John Douglas Thornton Brady | 32548064 | Disbarred | Disbarred | Georgetown, KY |
| Clifford Alan Branham | 32545226 | Disbarred | Disbarred | Lexington, KY |
| Dale Anthony Brinker | 32256347 | Disbarred | Disbarred | Covington, KY |
| John R Broadway | 32540795 | Disbarred | Disbarred | Louisville, KY |
| Carl Wayne Brown | 32256392 | Disbarred | Disbarred | Louisville, KY |
| Stanley Brown | 32539680 | Disbarred | Disbarred | Richmond, KY |
| Tommy M Brown | 32256422 | Disbarred | Disbarred | Littleton, CO |
| Rudy C Bryant | 32256456 | Disbarred | Disbarred | Henderson, KY |
| Russell William Burgin | 32545065 | Disbarred | Disbarred | London, KY |
| Danny Perkins Butler | 32256573 | Disbarred | Disbarred | Greensburg, KY |
| Lynn Marie Bynum | 32256586 | Disbarred | Disbarred | Louisville, KY |
| Richard Kip Cameron | 32256621 | Disbarred | Disbarred | Hopkinsville, KY |
| Ted J Campbell | 32256633 | Disbarred | Disbarred | Lexington, KY |
| Lawrence Ray Carmichael | 32538267 | Disbarred | Disbarred | Somerset, KY |
| Rita Lynn Cartee | 32256700 | Disbarred | Disbarred | Paducah, KY |
| Stephen Barnard Catron | 32256754 | Disbarred | Disbarred | Pigeon Forge, TN |
| Michael Edward Caudill | 32256764 | Disbarred | Disbarred | Bowling Green, KY |
| Kevin J Charters | 32256813 | Disbarred | Disbarred | Lexington, KY |
| Mark Cameron Chesnut | 32256828 | Disbarred | Disbarred | Bowling Green, KY |
| Kim Allen Clay | 32545069 | Disbarred | Disbarred | Lexington, KY |
| John S Cline | 32256932 | Disbarred | Disbarred | Pikeville, KY |
| Andrew Nicholas Clooney | 32540741 | Disbarred | Disbarred | Louisville, KY |
| Bryan Samuel Coffman | 32544564 | Disbarred | Disbarred | Lexington, KY |
| Larry Douglas Collins | 32256999 | Disbarred | Disbarred | Lexington, KY |
| Douglas Clinton Combs, Jr | 32257040 | Disbarred | Disbarred | Hazard, KY |
| John William Combs | 32257032 | Disbarred | Disbarred | Hopkinsville, KY |
| Eric Christopher Conn | 32541080 | Disbarred | Disbarred | Stanville, KY |
| James W Conway | 32257092 | Disbarred | Disbarred | Shepherdsville, KY |
| Charles T Cornett | 32541457 | Disbarred | Disbarred | Harlan, KY |
| Fredric Jerome Cowden | 32257176 | Disbarred | Disbarred | Louisville, KY |
| Charles H Cox, Jr | 32257209 | Disbarred | Disbarred | Louisville, KY |
| Shirley Allen Cunningham, Jr | 32257298 | Disbarred | Disbarred | Georgetown, KY |
| David L Curtis | 32257312 | Disbarred | Disbarred | Bardwell, KY |
| J Reno Deaton, II | 32543155 | Disbarred | Disbarred | Ft Thomas, KY |
| Frank G Dickey, Jr | 32257521 | Disbarred | Disbarred | Lexington, KY |
| Robert A Dixon | 32257556 | Disbarred | Disbarred | Louisville, KY |
| Burgess L Doan | 32257558 | Disbarred | Disbarred | Cincinnati, OH |
| David William Doan | 32538437 | Disbarred | Disbarred | Cold Spring, KY |
| Thomas Lee Duke | 32257656 | Disbarred | Disbarred | Owensboro, KY |
| John Elias Dutra | 32544786 | Disbarred | Disbarred | Georgetown, KY |
| Terry Ray Edwards | 32257749 | Disbarred | Disbarred | Florence, KY |
| Joel Robinson Embry, III | 32257801 | Disbarred | Disbarred | Hopkinsville, KY |
| Catlette Thompson Evans | 32257835 | Disbarred | Disbarred | Louisville, KY |
| William Clayton Evans | 32257841 | Disbarred | Disbarred | Versailles, KY |
| David Cary Ford | 32539037 | Disbarred | Disbarred | Louisville, KY |
| Cabell D Francis, II | 32258098 | Disbarred | Disbarred | Stanford, KY |
| David Alan Friedman | 32258143 | Disbarred | Disbarred | Louisville, KY |
| Timothy Ray Futrell | 32258188 | Disbarred | Disbarred | Cadiz, KY |
| Gregory Alan Gabbard | 32258189 | Disbarred | Disbarred | Covington, KY |
| Damian Gallaher | 32548095 | Disbarred | Disbarred | Ashland, KY |
| William Joseph Gallion | 32258214 | Disbarred | Disbarred | Lexington, KY |
| Mark Blair Geller | 32542073 | Disbarred | Disbarred | Louisville, KY |
| Kimberly Shawn Ison Gevedon | 32542498 | Disbarred | Disbarred | West Liberty, KY |
| Brian Peter Gilfedder | 32258328 | Disbarred | Disbarred | Lexington, KY |
| Christy Smith Grayson | 32544643 | Disbarred | Disbarred | Inez, KY |
| James Perry Green | 32258509 | Disbarred | Disbarred | Louisville, KY |
| Jimmy Martin Hammond | 32539016 | Disbarred | Disbarred | Prestonsburg, KY |
| Maxwell Lee Hammond, II | 32541617 | Disbarred | Disbarred | Grayson, KY |
| John A Hartman | 32541641 | Disbarred | Disbarred | Florence, KY |
| John Lawler Hash | 32532317 | Disbarred | Disbarred | Nashville, TN |
| Robert P Hastings | 32532321 | Disbarred | Disbarred | Louisville, KY |
| Ronald Lee Hatfield | 32537756 | Disbarred | Disbarred | Greenup, KY |
| Douglas Trent Hawkins | 32550986 | Disbarred | Disbarred | Lexington, KY |
| Robert D Hawkins | 32542684 | Disbarred | Disbarred | Plainfield, IN |
| Michael Owen Hayes | 32532362 | Disbarred | Disbarred | Owensboro, KY |
| Elmer Patrick Heist | 32532411 | Disbarred | Disbarred | Burkesville, KY |
| David Lancaster Helmers | 32543373 | Disbarred | Disbarred | Lexington, KY |
| Frank Earl Henson | 32532476 | Disbarred | Disbarred | Newport, KY |
| Michael Todd Hogan | 32541937 | Disbarred | Disbarred | Louisa, KY |
| Melanie Ann Fields Horton | 32545078 | Disbarred | Disbarred | Pikeville, KY |
| Robert Hansford Hoskins | 32543585 | Disbarred | Disbarred | Cincinnati, OH |
| Juliette Alane House | 32539395 | Disbarred | Disbarred | Crestwood, KY |
| Byron Kemp Howard | 32532723 | Disbarred | Disbarred | Middlesboro, KY |
| Charles Leslie Huffman, III | 32538083 | Disbarred | Disbarred | Pikeville, KY |
| James E Isenberg | 32532879 | Disbarred | Disbarred | Prospect, KY |
| Margaret Michelle Jackson-Rigg | 32532890 | Disbarred | Disbarred | Maysville, KY |
| Robert Steven Jaffe | 32532906 | Disbarred | Disbarred | Louisville, KY |
| Irvin Scott Johns | 32543708 | Disbarred | Disbarred | Jeffersonville, IN |
| James David Johnson | 32538084 | Disbarred | Disbarred | Paintsville, KY |
| William Anthony Johnson | 32542016 | Disbarred | Disbarred | Louisville, KY |
| Seth Jared Johnston | 32547361 | Disbarred | Disbarred | Lexington, KY |
| Robert H Jones | 32533043 | Disbarred | Disbarred | Louisville, KY |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the Kentucky Bar Association (mandatory bar). We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for Kentucky; this page reflects current registration status only.
Frequently asked questions
How do I find out if a lawyer was disbarred or suspended in Kentucky?
Search their name or bar number in the lookup above, or scan the records list on this page. Each entry shows the official Kentucky Bar Association (mandatory bar) status of record. A status of disbarred or suspended means the attorney is not in good standing to practice at the time of the record.
How many Kentucky attorneys are disbarred or suspended?
219 Kentucky attorneys are disbarred and 1,465 are suspended of record per the Kentucky Bar Association (mandatory bar), as of 2026-06-13.
Is Kentucky attorney discipline public?
Yes. License status, including disbarment and suspension of record, is public information published by the Kentucky Bar Association (mandatory bar). Anyone can look up an attorney's current standing for free.
What is the difference between disbarred and suspended?
Disbarment removes an attorney's license to practice; suspension pauses it for a set period or until conditions are met. Both mean the attorney is not in good standing at the time of the record. Reinstatement, where it is allowed, is decided by the licensing authority.
Where can I find the full disciplinary order?
This page reflects the current registration status published by the Kentucky Bar Association (mandatory bar). For the underlying order — the charges, dates, and sanction text — consult the official source linked under Data sources below.
Data sources & last updated
- Licensing roster & status: Kentucky Bar Association (mandatory bar). Public licensing roster.
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the Kentucky attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.