Disciplinary actions
Louisiana Attorney Disciplinary Actions
Based on the Louisiana Attorney Disciplinary Board (LADB) — La. Sup. Ct. Rule XIX status & discipline authority registration roster as of 2026-06-13, 432 Louisiana attorneys are disbarred and 377 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 809)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Stanley R Aaron | 1575 | Disbarred | MCL/DIS | Baton Rouge, LA |
| Adam Anthony Abdalla | 29335 | Disbarred | MCL/SUS/DIS | Lafayette, LA |
| Mazen Younes Abdallah | 28036 | Disbarred | DIS | Houston, TX |
| Andrew T Adams | 36303 | Disbarred | SUS/DIS | Shreveport, LA |
| James L Adams | 1629 | Disbarred | SUS/DIS | Shreveport, LA |
| Franklin M Adkins | 1654 | Disbarred | SCI/MCL/INE/DIS | Oakland, CA |
| Michael Chris Aguillard | 27847 | Disbarred | SUS/DIS | New Iberia, LA |
| James B Aime | 1665 | Disbarred | INE/SUS/DIS | New Orleans, LA |
| Aubrey M Alexander III | 18969 | Disbarred | SCI/MCL/INE/SUS/DIS | Alexandria, LA |
| Sean Daniel Alfortish | 21306 | Disbarred | MCL/SUS/DIS | Kenner, LA |
| Akilah Mawusi Ali | 14043 | Disbarred | SUS/DIS | Baton Rouge, LA |
| Phillip Lucius Alleman | 27848 | Disbarred | TRU/SCI/MCL/INE/DIS | Prairieville, LA |
| Brad Thomas Andrus | 25802 | Disbarred | TRU/SCI/MCL/INE/DIS | Lafayette, LA |
| Roxanne D Andrus | 21308 | Disbarred | SCI/MCL/INE/SUS/DIS | Lafayette, LA |
| John Joseph Arbour | 21312 | Disbarred | SUS/DIS | Metairie, LA |
| Robert Charles Arledge | 18560 | Disbarred | SUS/DIS | Vicksburg, MS |
| Wendell Gerard Armant | 20308 | Disbarred | MCL/SUS/DIS | New Orleans, LA |
| Keri Glenn Armstrong | 28500 | Disbarred | TRU/SCI/MCL/INE/DIS | Monroe, LA |
| Silas E Ashley | 14036 | Disbarred | SCI/INE/DIS | AA |
| William J Aubrey | 1897 | Disbarred | MCL/SUS/DIS | Lafayette, LA |
| Gregory J Avery | 1918 | Disbarred | TRU/SCI/MCL/INE/DIS | Folsom, LA |
| Wade R Baggette | 1952 | Disbarred | DIS | Monroe, LA |
| Joseph W Bailey | 17875 | Disbarred | DIS | Shreveport, LA |
| Paul W Bairnsfather | 19183 | Disbarred | MCL/SUS/DIS | Rayville, LA |
| James M Banks Jr | 18391 | Disbarred | DIS | New Orleans, LA |
| Ronnie K Banks Sr | 2026 | Disbarred | SCI/MCL/INE/SUS/DIS | Shreveport, LA |
| Victor J Barbieri | 2043 | Disbarred | SCI/INE/DIS | AA |
| Michael Richard Bark | 23059 | Disbarred | MCL/SUS/DIS | Terrytown, LA |
| Robert L Barrios | 2121 | Disbarred | MCL/SUS/DIS | Houma, LA |
| Andree G Basile | 16358 | Disbarred | DIS | Houma, LA |
| Alton Bates | 17019 | Disbarred | MCL/SUS/DIS | Baton Rouge, LA |
| Richard C Bates | 18571 | Disbarred | MCL/SUS/DIS | New Iberia, LA |
| Orscini L Beard | 329 | Disbarred | MCL/SUS/DIS | Baton Rouge, LA |
| Elise M Beauchamp | 17213 | Disbarred | TRU/SCI/MCL/INE/DIS | Metairie, LA |
| Flitcher Reolando Bell | 25216 | Disbarred | SUS/DIS | Baton Rouge, LA |
| Michael Treaman Bell | 26743 | Disbarred | DIS | Baton Rouge, LA |
| Nicholas Anthony Bellard | 29185 | Disbarred | TRU/SCI/MCL/INE/DIS | Church Point, LA |
| David H Bernstein | 1025 | Disbarred | DIS | Lake Charles, LA |
| Wesley Tyron Bishop | 23068 | Disbarred | DIS | New Orleans, LA |
| William Ray Black Jr | 22503 | Disbarred | SCI/INE/DIS | El Paso, TX |
| Charles K Blanchard | 2397 | Disbarred | INE/DIS | AA |
| Jade Rachelle Blasingame | 29786 | Disbarred | MCL/SUS/DIS | Lafayette, LA |
| Jeffery Dee Blue | 33943 | Disbarred | TRU/SCI/MCL/INE/DIS | River Ridge, LA |
| Michael J Bonnette | 2509 | Disbarred | MCL/SUS/DIS | Natchitoches, LA |
| Morris S Borenstein | 2536 | Disbarred | SCI/MCL/DIS | Portland, OR_ |
| Gerard A Bos | 2503 | Disbarred | SCI/MCL/DIS | Charlotte, NC |
| Albert Lovelace Boudreau Jr | 2572 | Disbarred | MCL/SUS/DIS | Abbeville, LA |
| Kevin Joseph Bouton | 24378 | Disbarred | SUS/DIS | New Iberia, LA |
| Chantell Marie Boutte | 33825 | Disbarred | TRU/SCI/MCL/INE/DIS | Lafayette, LA |
| Brandi Traylor Boutwell | 29731 | Disbarred | MCL/SUS/DIS | Monroe, LA |
| Harry J Boyer Jr | 16584 | Disbarred | SCI/MCL/INE/SUS/DIS | Metairie, LA |
| Philip M Bradley | 18382 | Disbarred | SCI/MCL/INE/DIS | Baton Rouge, LA |
| William Eldren Bradley | 21345 | Disbarred | MCL/SUS/DIS | Hammond, LA |
| Brian Philip Brancato | 23076 | Disbarred | DIS | New Orleans, LA |
| Van H Brass | 2687 | Disbarred | SUS/DIS | Monroe, LA |
| Sean C Brazil | 35729 | Disbarred | DIS | New Orleans, LA |
| Maldrick Bright | 18982 | Disbarred | TRU/SCI/MCL/INE/DIS | Friendswood, TX |
| John Arthur Brittain | 23080 | Disbarred | IDI/DIS | Natchitoches, LA |
| Francis C Broussard | 16366 | Disbarred | MCL/SUS/DIS | Berryville, AR |
| James S Broussard | 15940 | Disbarred | INE/SUS/DIS | Lake Charles, LA |
| C Justin Brown Jr | 17918 | Disbarred | MCL/DIS | New Orleans, LA |
| Brenda M Brown | 2817 | Disbarred | INA/SUS/DIS | New Orleans, LA |
| Kerry Dion Brown | 26203 | Disbarred | SUS/DIS | Laplace, LA |
| Rejohnna Brown-Mitchell | 16594 | Disbarred | TRU/SCI/MCL/INE/DIS | New Orleans, LA |
| Raymond Charles Burkart III | 29285 | Disbarred | SCI/MCL/INE/DIS | Covington, LA |
| James S Burland | 2967 | Disbarred | DIS | Baton Rouge, LA |
| Timothy Baucum Burnham | 13256 | Disbarred | SUS/DIS | Shreveport, LA |
| Dante Jerome Butler | 32686 | Disbarred | SUS/DIS | New Orleans, LA |
| Stephen P Callahan | 13269 | Disbarred | MCL/SUS/DIS | Houma, LA |
| Hugh M Cannon | 7552 | Disbarred | INA/SUS/DIS | AA |
| Jacqueline Carr | 3154 | Disbarred | SUS/DIS | Slidell, LA |
| Karen Ruth Carter Peterson | 22513 | Disbarred | DIS | New Orleans, LA |
| Arthur L Carter | 16615 | Disbarred | SCI/INE/SUS/DIS | New Orleans, LA |
| Debra L Cassibry | 16140 | Disbarred | INA/SUS/DIS | Metairie, LA |
| Durward D Casteel | 17932 | Disbarred | SCI/MCL/INE/SUS/DIS | Baker, LA |
| Jose Luis Castro Jr | 21096 | Disbarred | MCL/SUS/DIS | Metairie, LA |
| Bradley J Catt | 16372 | Disbarred | INA/DIS | AA |
| J Gregory Caver | 3349 | Disbarred | SUS/DIS | Bossier City, LA |
| Russell Alan Chaney | 18405 | Disbarred | SUS/DIS | Walker, LA |
| Robert P Chatelain | 3383 | Disbarred | INE/DIS | AA |
| Zachary Ryan Christiansen | 33415 | Disbarred | TRU/SCI/MCL/INE/DIS | New Orleans, LA |
| Trina Trinhthi Chu | 27521 | Disbarred | SUS/DIS | Daytona Beach, FL |
| Yasha Latrice Clark | 37520 | Disbarred | DIS | New Orleans, LA |
| Lee W Cline | 15973 | Disbarred | DIS | AA |
| Donald Glenn Coffman Jr | 21832 | Disbarred | TRU/SCI/MCL/INE/DIS | Baton Rouge, LA |
| Vincent C Cofield | 16621 | Disbarred | MCL/DIS | Baton Rouge, LA |
| Adam Samuel Cohen | 19841 | Disbarred | SCI/MCL/INE/SUS/DIS | New Orleans, LA |
| Robert F Collins | 3589 | Disbarred | SUS/DIS | New Orleans, LA |
| John D Collinsworth | 3599 | Disbarred | SCI/MCL/INE/DIS | Shreveport, LA |
| Blair David Condoll | 23815 | Disbarred | SCI/MCL/INE/DIS | New Orleans, LA |
| John D Conry | 28778 | Disbarred | MCL/SUS/DIS | Xinyu City, Jiangxi Province 1, AA |
| Seth Cortigene | 18623 | Disbarred | TRU/SCI/MCL/INE/DIS | Baytown, TX |
| James E Courtin | 9168 | Disbarred | DIS | AA |
| Michael David Cox | 19544 | Disbarred | DIS | Bossier City, LA |
| Eddie G Crawford | 361 | Disbarred | INE/SUS/DIS | Baton Rouge, LA |
| Richard Anthony Cuccia | 21110 | Disbarred | SUS/DIS | Gretna, LA |
| Akello Patrice Dangerfield | 23409 | Disbarred | TRU/SCI/MCL/INE/DIS | New Orleans, LA |
| Kevin Matthew Dantzler | 29202 | Disbarred | MCL/SUS/DIS | Alexandria, LA |
| Wade H Davis Jr | 16640 | Disbarred | SCI/SUS/DIS | Alexandria, LA |
| Robert M Day | 11975 | Disbarred | DIS | AA |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the Louisiana Attorney Disciplinary Board (LADB) — La. Sup. Ct. Rule XIX status & discipline authority. We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for Louisiana; this page reflects current registration status only.
Data sources & last updated
- Licensing roster & status: Louisiana Attorney Disciplinary Board (LADB) — La. Sup. Ct. Rule XIX status & discipline authority. Public licensing roster.
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the Louisiana attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.