Disciplinary actions
Oregon Attorney Disciplinary Actions
Based on the Oregon State Bar (mandatory bar) registration roster as of 2026-06-13, 114 Oregon attorneys are disbarred and 3,289 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 3,403)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Nikolaus Albrecht | 680029 | Disbarred | Disbarred | Portland, OR |
| David John Barber | 861090 | Disbarred | Disbarred | OR |
| Michael T Barrett | 922237 | Disbarred | Disbarred | Salem, OR |
| William G Benjamin | 820040 | Disbarred | Disbarred | Portland, OR |
| Daniel J Bertak | 932120 | Disbarred | Disbarred | Eugene, OR |
| John M Biggs | 690197 | Disbarred | Disbarred | Eugene, OR |
| Howard G Binns | 851523 | Disbarred | Disbarred | OR |
| Herbert Donald Black | 550075 | Disbarred | Disbarred | Portland, OR |
| John Bourcier | 820326 | Disbarred | Disbarred | Tonasket, WA |
| Milton O Brown | 560126 | Disbarred | Disbarred | OR |
| David C Brownmiller | 790860 | Disbarred | Disbarred | Beaverton, OR |
| Marlee Buckson | 990320 | Disbarred | Disbarred | Dover, DE |
| Hal F Coe | 590206 | Disbarred | Disbarred | Anchorage, AK |
| Ronald K Cue | 761148 | Disbarred | Disbarred | Ashland, OR |
| Lawrence P Cullen | 920468 | Disbarred | Disbarred | Portland, OR |
| John J Devers | 894453 | Disbarred | Disbarred | OR |
| J Devore | 103706 | Disbarred | Disbarred | Portland |
| Daniel W Dickerson | 980491 | Disbarred | Disbarred | Milwaukie, OR |
| Donald L Dickerson | 831802 | Disbarred | Disbarred | OR |
| Jeffrey Dickey | 093286 | Disbarred | Disbarred | Portland, OR |
| Kenneth C Dixson | 771632 | Disbarred | Disbarred | Portland, OR |
| James B Donovan | 902523 | Disbarred | Disbarred | OR |
| Tod D Eames | 962682 | Disbarred | Disbarred | Gresham, OR |
| Eric Einhorn | 021569 | Disbarred | Disbarred | Mosier, OR |
| Mariel Marjorie Ettinger | 083189 | Disbarred | Disbarred | Lagrande, OR |
| Ronalee M Fachner | 083204 | Disbarred | Disbarred | Salem |
| Micah D Fargey | 096814 | Disbarred | Disbarred | Portland, OR |
| Jamie Kelly Farris | 540319 | Disbarred | Disbarred | Phoenix |
| Karl W Ferrier | 871370 | Disbarred | Disbarred | Ocean Park, WA |
| Mark Edward Garvey | 861960 | Disbarred | Disbarred | Newberg, OR |
| Paul F Gloyn | 882143 | Disbarred | Disbarred | OR |
| Terry Gustafson | 812384 | Disbarred | Disbarred | Lake Oswego, OR |
| Sean Michael Handlery | 140158 | Disbarred | Disbarred | Roseburg |
| David Brian Harris | 940900 | Disbarred | Disbarred | Portland, OR |
| David J Hassenstab | 872401 | Disbarred | Disbarred | OR |
| Brian J Hawkins | 731258 | Disbarred | Disbarred | Grants Pass, OR |
| Keith Hayes | 902950 | Disbarred | Disbarred | Salem, OR |
| Dana C Heinzelman | 051695 | Disbarred | Disbarred | Salem |
| J W Hendricks | 660616 | Disbarred | Disbarred | San Diego, CA |
| David Herman | 902967 | Disbarred | Disbarred | Denio, NV |
| John M Heurlin | 832374 | Disbarred | Disbarred | Tustin, CA |
| Roger L Hill | 751699 | Disbarred | Disbarred | Palm Springs, CA |
| John Hills | 782438 | Disbarred | Disbarred | Portland, OR |
| Justus Buck Humphreys | 804705 | Disbarred | Disbarred | Eugene, OR |
| Kenneth M Jaffee | 942155 | Disbarred | Disbarred | OR |
| Mickie E Jarvill | 741545 | Disbarred | Disbarred | OR |
| Randolph Leroy Johnson | 721358 | Disbarred | Disbarred | Portland, OR |
| Steven B Johnson | 940995 | Disbarred | Disbarred | Hilo, HI |
| Thomas Johnson | 953126 | Disbarred | Disbarred | Wilsonville |
| Eric Kaufman | 010652 | Disbarred | Disbarred | Lake Oswego, OR |
| David J Keller | 045136 | Disbarred | Disbarred | Portland, OR |
| Charles R Kellner | 782699 | Disbarred | Disbarred | Portland, OR |
| Lewis M King Jr. | 701676 | Disbarred | Disbarred | OR |
| Robert L Kirkman | 680881 | Disbarred | Disbarred | Portland, OR |
| Arthur P Klosterman | 860581 | Disbarred | Disbarred | Salem, OR |
| Donald Bruce Kronenberg | 861297 | Disbarred | Disbarred | Kent, WA |
| William S Labahn | 900010 | Disbarred | Disbarred | Anchorage, AK |
| Mary E Landers | 011519 | Disbarred | Disbarred | Springfield |
| Thomas E Laury | 762108 | Disbarred | Disbarred | Portland, OR |
| Julie A Leonhardt | 872845 | Disbarred | Disbarred | OR |
| Elizabeth D Logsdon | 073146 | Disbarred | Disbarred | Astoria |
| Andrew Long | 033808 | Disbarred | Disbarred | Portland, OR |
| Theodore Mahr | 070575 | Disbarred | Disbarred | Moses Lake, WA |
| Louis Paul Marcanti | 184016 | Disbarred | Disbarred | Sutherlin |
| John W Maroney | 913716 | Disbarred | Disbarred | Portland, OR |
| Thane W Martin | 920910 | Disbarred | Disbarred | OR |
| James Joseph McLaughlin | 830620 | Disbarred | Disbarred | OR |
| John R Miller | 732042 | Disbarred | Disbarred | OR |
| Volney F Morin Jr. | 841354 | Disbarred | Disbarred | Brookings, OR |
| Jeffrey T Murdock | 871394 | Disbarred | Disbarred | OR |
| Robert C Myers | 082387 | Disbarred | Disbarred | Hamilton |
| Donald D Nash | 721791 | Disbarred | Disbarred | Portland, OR |
| Samuel J Nicholls | 810860 | Disbarred | Disbarred | Lake Oswego, OR |
| Ryssha O'Shea | 821450 | Disbarred | Disbarred | Portland, OR |
| John H Oh | 000888 | Disbarred | Disbarred | Los Angeles, CA |
| Kevin Elliott Parks | 096728 | Disbarred | Disbarred | Portland, OR |
| Lauren J Paulson | 732329 | Disbarred | Disbarred | Brookings, OR |
| James H Phelps | 721967 | Disbarred | Disbarred | Portland, OR |
| Antonio Porras Jr. | 924274 | Disbarred | Disbarred | Portland, OR |
| Karen E Read | 953900 | Disbarred | Disbarred | Portland, OR |
| Jeffrey F Renshaw | 934063 | Disbarred | Disbarred | Portland, OR |
| William T Rhodes | 790988 | Disbarred | Disbarred | OR |
| Randy R Richardson | 944185 | Disbarred | Disbarred | Portland, OR |
| Kathleen Y Rinks | 931485 | Disbarred | Disbarred | Portland, OR |
| Lyle O Robertson | 783548 | Disbarred | Disbarred | OR |
| Dale Maximiliano Roller | 091897 | Disbarred | Disbarred | Salem, OR |
| Rick Sanai | 981372 | Disbarred | Disbarred | Lake Oswego |
| John Sassor | 773330 | Disbarred | Disbarred | Monmouth, OR |
| Peter M Schannauer | 961770 | Disbarred | Disbarred | Bend, OR |
| Dirk D Sharp | 965809 | Disbarred | Disbarred | Bend, OR |
| Robert H Sheasby | 934910 | Disbarred | Disbarred | Bend, OR |
| Curtis A Shelton | 793907 | Disbarred | Disbarred | Vancouver, WA |
| Christopher K Skagen | 911020 | Disbarred | Disbarred | Wellington |
| Gordon Wirt Smith | 530949 | Disbarred | Disbarred | Portland, OR |
| Dennis J Sousa | 830899 | Disbarred | Disbarred | OR |
| Michael Reuben Stedman | 024620 | Disbarred | Disbarred | Medford, OR |
| Edgar J Steele | 931350 | Disbarred | Disbarred | Sagle |
| Susan C Steves | 954282 | Disbarred | Disbarred | Bend, OR |
| D Scott Summer | 961192 | Disbarred | Disbarred | Caldwell, ID |
| Terry G Sundkvist | 773670 | Disbarred | Disbarred | OR |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the Oregon State Bar (mandatory bar). We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for Oregon; this page reflects current registration status only.
Frequently asked questions
How do I find out if a lawyer was disbarred or suspended in Oregon?
Search their name or bar number in the lookup above, or scan the records list on this page. Each entry shows the official Oregon State Bar (mandatory bar) status of record. A status of disbarred or suspended means the attorney is not in good standing to practice at the time of the record.
How many Oregon attorneys are disbarred or suspended?
114 Oregon attorneys are disbarred and 3,289 are suspended of record per the Oregon State Bar (mandatory bar), as of 2026-06-13.
Is Oregon attorney discipline public?
Yes. License status, including disbarment and suspension of record, is public information published by the Oregon State Bar (mandatory bar). Anyone can look up an attorney's current standing for free.
What is the difference between disbarred and suspended?
Disbarment removes an attorney's license to practice; suspension pauses it for a set period or until conditions are met. Both mean the attorney is not in good standing at the time of the record. Reinstatement, where it is allowed, is decided by the licensing authority.
Where can I find the full disciplinary order?
This page reflects the current registration status published by the Oregon State Bar (mandatory bar). For the underlying order — the charges, dates, and sanction text — consult the official source linked under Data sources below.
Data sources & last updated
- Licensing roster & status: Oregon State Bar (mandatory bar). Public licensing roster.
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the Oregon attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.