Disciplinary actions
New Mexico Attorney Disciplinary Actions
Based on the State Bar of New Mexico registration roster as of 2026-06-13, 79 New Mexico attorneys are disbarred and 683 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 762)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Mario Alfaro, Jr | 142496 | Disbarred | Disbarred | — |
| James M. Apodaca | 7421 | Disbarred | Disbarred | NM |
| Manny M. Aragon | 77 | Disbarred | Disbarred | NM |
| Raymond T. Van Arnam | 2781 | Disbarred | Disbarred | NM |
| Jose L. Arrieta | 12248 | Disbarred | Disbarred | NM |
| Anthony J. Ayala | 2875 | Disbarred | Disbarred | NM |
| Jennie D. Behles | 192 | Disbarred | Disbarred | NM |
| Gany Mike Bello | 14959 | Disbarred | Disbarred | NM |
| Burt L. Burnett | 138205 | Disbarred | Disbarred | — |
| Forrest R. Carlton, II | 7339 | Disbarred | Disbarred | NM |
| Rudolph B. Chavez | 491 | Disbarred | Disbarred | NM |
| Santiago R. Chavez | 492 | Disbarred | Disbarred | NM |
| Thomas Joseph Clear, III | 519 | Disbarred | Disbarred | NM |
| Jack J. Clifford | 522 | Disbarred | Disbarred | NM |
| Matthew E. Cohen | 529 | Disbarred | Disbarred | NM |
| James M. Curry, IV | 614 | Disbarred | Disbarred | NM |
| Richard W. Darnell | 637 | Disbarred | Disbarred | NM |
| Angela Therese Delorme-Gaines | 24883 | Disbarred | Disbarred | — |
| Ronald E. Deutsch | 5862 | Disbarred | Disbarred | NM |
| Jake R. Evans | 766 | Disbarred | Disbarred | NM |
| Joseph Frontino | 7775 | Disbarred | Disbarred | NM |
| Arthur A. Greenfield | 1006 | Disbarred | Disbarred | NM |
| Ronald A. Grenko | 1013 | Disbarred | Disbarred | NM |
| Duane S. Hamar | 1063 | Disbarred | Disbarred | NM |
| Jason Haubenreiser | 152374 | Disbarred | Disbarred | — |
| Walter E. Herkenhoff | 901 | Disbarred | Disbarred | NM |
| Alejandro Hernandez | 161920 | Disbarred | Disbarred | — |
| Alain Jackson | 21666 | Disbarred | Disbarred | NM |
| David R. Jordan | 17843 | Disbarred | Disbarred | NM |
| Andrea Fanchon Joseph | 7798 | Disbarred | Disbarred | NM |
| Cody K. Kelley | 8986 | Disbarred | Disbarred | NM |
| Philip M. Kleinsmith | 6261 | Disbarred | Disbarred | — |
| Michael W. Krob | 6591 | Disbarred | Disbarred | NM |
| Ron Lewis | 6859 | Disbarred | Disbarred | NM |
| Andrew L. Lichtenberg | 6479 | Disbarred | Disbarred | — |
| Tony Lopez, Jr | 1573 | Disbarred | Disbarred | NM |
| Shawn J. Lunsford | 14395 | Disbarred | Disbarred | NM |
| Richard A. Madril | 135366 | Disbarred | Disbarred | — |
| Charles R. Marcus | 12480 | Disbarred | Disbarred | NM |
| Victor R. Marshall | 1661 | Disbarred | Disbarred | NM |
| Dennis T. Martinez | 1675 | Disbarred | Disbarred | NM |
| Michael Charles Meisler | 3891 | Disbarred | Disbarred | NM |
| Andrew D. Mills | 9235 | Disbarred | Disbarred | NM |
| Michelle Renee Mladek | 27133 | Disbarred | Disbarred | NM |
| Walter Nails | 5315 | Disbarred | Disbarred | — |
| Drew Alan Neal | 7129 | Disbarred | Disbarred | NM |
| Gary Wayne Nelson | 7709 | Disbarred | Disbarred | NM |
| Rita Nunez Neumann | 7623 | Disbarred | Disbarred | NM |
| Matthew J. O'Neill | 9477 | Disbarred | Disbarred | NM |
| Michael M. Ordaz | 7628 | Disbarred | Disbarred | NM |
| Matthew E. Ortiz | 7239 | Disbarred | Disbarred | NM |
| Rudy A. Ortiz | 9480 | Disbarred | Disbarred | NM |
| Maria E. Owen | 20357 | Disbarred | Disbarred | — |
| Pedro Pablo Palacios | 2004 | Disbarred | Disbarred | NM |
| John D. Phillips | 4211 | Disbarred | Disbarred | — |
| J. Marcos Perales Pina | 25873 | Disbarred | Disbarred | NM |
| Troy Wayne Prichard | 6297 | Disbarred | Disbarred | NM |
| David Proper | 6601 | Disbarred | Disbarred | NM |
| Luis Quintana | 2965 | Disbarred | Disbarred | NM |
| Orlando A. Quintana | 5676 | Disbarred | Disbarred | NM |
| Anthony Ray Rascon | 15059 | Disbarred | Disbarred | NM |
| Charles W. Rawson | 4562 | Disbarred | Disbarred | NM |
| Ruben L. Reyes | 143189 | Disbarred | Disbarred | — |
| Shannon Robinson | 2238 | Disbarred | Disbarred | NM |
| Josephine D. Rohr | 2255 | Disbarred | Disbarred | — |
| Juanita S. Roibal-Bradley | 5682 | Disbarred | Disbarred | NM |
| Barbara A. Sanchez | 3104 | Disbarred | Disbarred | — |
| Carl J. Schmidt | 2390 | Disbarred | Disbarred | NM |
| Mary Emily Schmidt-Nowara | 14849 | Disbarred | Disbarred | NM |
| Bradley R. Sims | 20135 | Disbarred | Disbarred | NM |
| Stuart Stein | 1049 | Disbarred | Disbarred | NM |
| Clyde Sullivan | 6097 | Disbarred | Disbarred | NM |
| Norman E. Todd | 2718 | Disbarred | Disbarred | NM |
| Eric W. Turner | 9694 | Disbarred | Disbarred | NM |
| Rosanna C. Vazquez | 8741 | Disbarred | Disbarred | NM |
| D. Chipman Venie | 26467 | Disbarred | Disbarred | NM |
| Marina K. Whitfield | 10475 | Disbarred | Disbarred | — |
| Victoria Lynn Williams | 7289 | Disbarred | Disbarred | NM |
| D. Gregory Worley | 1514 | Disbarred | Disbarred | NM |
| Christopher L. Abeita | 9380 | Suspended | Suspended | NM |
| Amro Abueloun | 163246 | Suspended | Suspended | — |
| Michael B. Adams | 5553 | Suspended | Suspended | — |
| Claire L. Addison | 151003 | Suspended | Suspended | — |
| Samuel J. Aguirre | 3960 | Suspended | Suspended | — |
| Faisal M. Al Alam | 154498 | Suspended | Suspended | — |
| Alexander Ray Alfonso | 147785 | Suspended | Suspended | — |
| Dennis C. Allen | 26838 | Suspended | Suspended | — |
| Reginald H. Alleyne, Jr | 26841 | Suspended | Suspended | — |
| Ismael Alvarez | 3664 | Suspended | Suspended | NM |
| Robert C. Amador | 7491 | Suspended | Suspended | — |
| Richard W. Anderson | 3666 | Suspended | Suspended | — |
| Claudia S. Angelos | 6820 | Suspended | Suspended | — |
| Orlando Archuleta | 119081 | Suspended | Suspended | NM |
| David S. Arditti | 3669 | Suspended | Suspended | — |
| Ysidro Arismendez, III | 25746 | Suspended | Suspended | — |
| Julia Lacy Armstrong | 14955 | Suspended | Suspended | NM |
| David Peter Arrow | 26885 | Suspended | Suspended | — |
| Martin Avery | 7523 | Suspended | Suspended | NM |
| Mary L. Ayuson | 15545 | Suspended | Suspended | NM |
| Michael D. C'De Baca | 6127 | Suspended | Suspended | — |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the State Bar of New Mexico. We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for New Mexico; this page reflects current registration status only.
Data sources & last updated
- Licensing roster & status: State Bar of New Mexico. Public licensing roster.
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the New Mexico attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.