Disciplinary actions
Florida Attorney Disciplinary Actions
Based on the The Florida Bar (unified/mandatory bar) registration roster as of 2026-06-13, 1,552 Florida attorneys are disbarred and 4,090 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 5,642)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Mark Jonathan Abramson | 997676 | Disbarred | Disbarred | Miami, FL |
| William A Abruzzino | 874604 | Disbarred | Disbarred | Mooresville, NC |
| Lee Ellen Acevedo | 471194 | Disbarred | Disbarred | Port Richey, FL |
| Kenneth J Ackerman | 537225 | Disbarred | Disbarred | Pensacola, FL |
| Edmund A Adamo | 304077 | Disbarred | Disbarred | Pompano Beach, FL |
| Gerald W Adams | 394548 | Disbarred | Disbarred | Fort Lauderdale, FL |
| Mark A Adams | 193178 | Disbarred | Disbarred | Valrico, FL |
| Robert D Adams | 90506 | Disbarred | Disbarred | Tampa, FL |
| Russell Samuel Adler | 599298 | Disbarred | Disbarred | Delray Beach, FL |
| Joseph V Agar | 166967 | Disbarred | Disbarred | Orlando, FL |
| Francisco Jose Aguero | 192562 | Disbarred | Disbarred | Coral Gables, FL |
| Humberto Juan Aguilar | 271111 | Disbarred | Disbarred | Miami, FL |
| Alexander Osondu Akpodiete | 17728 | Disbarred | Disbarred | — |
| J. Adam Albritton | 88929 | Disbarred | Disbarred | Panama City, FL |
| Gabrielle Alexis | 99252 | Disbarred | Disbarred | Coral Springs, FL |
| Rasheed Karim Allen-Dawson | 88525 | Disbarred | Disbarred | Clermont, FL |
| Jeremy W Alters | 111790 | Disbarred | Disbarred | Golden Beach, FL |
| James J Altman, Jr. | 236020 | Disbarred | Disbarred | New Port Richey, FL |
| Burt Alvarez | 746400 | Disbarred | Disbarred | Lutz, FL |
| Sonia Yvette Amador | 30001 | Disbarred | Disbarred | Miami, FL |
| Damon Evan Amedeo | 84514 | Disbarred | Disbarred | Palm Beach, FL |
| Carl Robert Anderson | 10262 | Disbarred | Disbarred | Phoenix, AZ |
| Esteban Anderson, Jr. | 691356 | Disbarred | Disbarred | North Miami, FL |
| Gerald Emory Anderson | 154421 | Disbarred | Disbarred | Sanford, FL |
| Loretta B Anderson | 197424 | Disbarred | Disbarred | Tampa, FL |
| Ronald John Anderson | 91108 | Disbarred | Disbarred | Miami, FL |
| Ann Poe Angel | 516510 | Disbarred | Disbarred | Fort Myers, FL |
| Paul Francis Angueira | 104140 | Disbarred | Disbarred | Pembroke Pines, FL |
| Gary Michael Appelblatt | 876526 | Disbarred | Disbarred | Sacramento, CA |
| Franz Alexander Arango | 405000 | Disbarred | Disbarred | Miami, FL |
| Andrew David Argintar | 178565 | Disbarred | Disbarred | Tampa, FL |
| David Wayne Aring | 621471 | Disbarred | Disbarred | Port Richey, FL |
| Angela Morton Armstrong | 476609 | Disbarred | Disbarred | Palm Harbor, FL |
| Carlos Miguel Armstrong | 47668 | Disbarred | Disbarred | Key Largo, FL |
| Antonio R Arnao | 739383 | Disbarred | Disbarred | Clearwater, FL |
| Alan Lowell Arons | 236111 | Disbarred | Disbarred | Boca Raton, FL |
| Richard Andrew Aronsky | 24953 | Disbarred | Disbarred | Sunny Isles Beach, FL |
| Mitchell David Aronson | 125919 | Disbarred | Disbarred | Fort Myers, FL |
| Odiator Arugu | 68438 | Disbarred | Disbarred | Groveland, FL |
| Manuel Marcelo Arvesu | 525294 | Disbarred | Disbarred | Coral Gables, FL |
| Carol Cobourn Asbury | 393665 | Disbarred | Disbarred | Fort Lauderdale, FL |
| Santiago Asconapé | 85710 | Disbarred | Disbarred | Hinsdale, IL |
| Ronald Scott Asnes | 749427 | Disbarred | Disbarred | Boca Raton, FL |
| Jeffrey Stephan Augen | 167447 | Disbarred | Disbarred | Coral Springs, FL |
| Sandra J Augustine | 546968 | Disbarred | Disbarred | Ocala, FL |
| Harry James Averell | 807796 | Disbarred | Disbarred | Dania, FL |
| Earl Stephen Bagan | 795828 | Disbarred | Disbarred | Pembroke Pines, FL |
| Richard Charles Bagdasarian | 374441 | Disbarred | Disbarred | Boca Raton, FL |
| Guy B Bailey, Jr. | 96095 | Disbarred | Disbarred | Miami, FL |
| Frank Alfred Baker | 209791 | Disbarred | Disbarred | Montgomery, AL |
| John David Baker | 209082 | Disbarred | Disbarred | Rochester, NY |
| Richard Russell Baker | 971110 | Disbarred | Disbarred | Winter Park, FL |
| Peter Balodis, III | 277680 | Disbarred | Disbarred | Pennsburg, PA |
| Barbara Ann Balzer | 73636 | Disbarred | Disbarred | San Diego, CA |
| Stephen Matthew Bander | 160679 | Disbarred | Disbarred | Miami, FL |
| Vanessa Dominguez Bandrich | 36992 | Disbarred | Disbarred | Miami, FL |
| Kimberly Veronica Barenz | 318345 | Disbarred | Disbarred | West Palm Beach, FL |
| Scott Wilson Barger | 568953 | Disbarred | Disbarred | Miami, FL |
| Joseph M. Barisic | 179108 | Disbarred | Disbarred | Miami Beach, FL |
| Brandon Joshua Barker | 95881 | Disbarred | Disbarred | West Palm Beach, FL |
| John A Barley | 114202 | Disbarred | Disbarred | Tallahassee, FL |
| Douglas James Barnard | 928496 | Disbarred | Disbarred | St Petersburg, FL |
| Thomas J Barnard | 248411 | Disbarred | Disbarred | Fort Lauderdale, FL |
| Joseph Nathaniel Baron | 135920 | Disbarred | Disbarred | Orlando, FL |
| Keith Douglas Baron | 959431 | Disbarred | Disbarred | Sunrise, FL |
| Anthony Frank Barone | 3765 | Disbarred | Disbarred | Palm Beach, FL |
| Bruce Edgar Barr | 930229 | Disbarred | Disbarred | Cooper City, FL |
| David A Barrett | 160419 | Disbarred | Disbarred | Tallahassee, FL |
| Charles Edward Bartlett | 236195 | Disbarred | Disbarred | Orange Park, FL |
| E Pope Bassett | 4063 | Disbarred | Disbarred | Maitland, FL |
| Douglas Lawrence Bates | 649960 | Disbarred | Disbarred | Plantation, FL |
| John B Batman | 187547 | Disbarred | Disbarred | Austin, TX |
| Christine G Bauer | 22328 | Disbarred | Disbarred | Orlando, FL |
| Robert W. Bauer | 11058 | Disbarred | Disbarred | Gainesville, FL |
| Hiram Lee Bauman | 178732 | Disbarred | Disbarred | Miami, FL |
| Milton Hargraves Baxley, II | 154603 | Disbarred | Disbarred | Gainesville, FL |
| Alton S Beasley | 4580 | Disbarred | Disbarred | Okeechobee, FL |
| David J Beasley | 606324 | Disbarred | Disbarred | Altamonte Springs, FL |
| David J Beatty, Jr. | 172089 | Disbarred | Disbarred | Neptune Beach, FL |
| Sidney G Beaver | 4632 | Disbarred | Disbarred | Sarasota, FL |
| Leo Becerra, Jr. | 173150 | Disbarred | Disbarred | Miami, FL |
| David Conway Becker | 278221 | Disbarred | Disbarred | Paoli, PA |
| Charles Behm | 171972 | Disbarred | Disbarred | Pomona Park, FL |
| Peter Wells Beilewech | 649971 | Disbarred | Disbarred | Kissimmee, FL |
| Robert Lamar Bell | 107204 | Disbarred | Disbarred | Baton Rouge, LA |
| Jack Alan Bellan | 797278 | Disbarred | Disbarred | Coral Springs, FL |
| Anita Eileen Belle | 58645 | Disbarred | Disbarred | Southfield, MI |
| Gordon Lawrence Belmont | 253571 | Disbarred | Disbarred | Homewood, CA |
| H Richard Benchimol | 515620 | Disbarred | Disbarred | Tampa, FL |
| Daniel Antonio Benito | 114324 | Disbarred | Disbarred | Miami, FL |
| Jessica Ann Bennett | 767581 | Disbarred | Disbarred | Riverview, FL |
| John Jacob Benzing | 382183 | Disbarred | Disbarred | Port Charlotte, FL |
| David Joseph Berger | 83345 | Disbarred | Disbarred | North Miami Beach, FL |
| Irwin Allen Berkowitz | 254762 | Disbarred | Disbarred | Fort Lauderdale, FL |
| Brian Murray Berman | 145124 | Disbarred | Disbarred | Hollywood, FL |
| Stanley B Bernstein | 226599 | Disbarred | Disbarred | Fort Lauderdale, FL |
| Zayle A Bernstein | 133359 | Disbarred | Disbarred | Fort Lauderdale, FL |
| Lawrence Steven Berrin | 145803 | Disbarred | Disbarred | Miami, FL |
| Roger Besu | 172146 | Disbarred | Disbarred | Miami Lakes, FL |
| Sean William Biggins | 854514 | Disbarred | Disbarred | Vero Beach, FL |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the The Florida Bar (unified/mandatory bar). We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for Florida; this page reflects current registration status only.
Data sources & last updated
- Licensing roster & status: The Florida Bar (unified/mandatory bar). Public licensing roster.
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the Florida attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.