Disciplinary actions
Tennessee Attorney Disciplinary Actions
Based on the Tennessee Board of Professional Responsibility (BPR) registration roster as of 2026-06-13, 314 Tennessee attorneys are disbarred and 3,034 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 3,348)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Christopher David Adams | 014583 | Disbarred | Disbarred | Athens |
| Glenda Ann Adams | 019948 | Disbarred | Disbarred - Permanent | Cordova |
| Robert B Akard | 010353 | Disbarred | Disbarred | Sarasota |
| William Alan Alder | 023214 | Disbarred | Disbarred | Franklin |
| Andy Lamar Allman | 017857 | Disbarred | Disbarred - Permanent | Hendersonville |
| Nathanael Ellis Anderson | 023216 | Disbarred | Disbarred | Knoxville |
| Sharon K. Anderson | 014584 | Disbarred | Disbarred | Oakland |
| William Leonard Arendall | 006079 | Disbarred | Disbarred | Franklin |
| Derek Alan Artrip | 026784 | Disbarred | Disbarred | Ona |
| Alea Danielle Ashby | 024069 | Disbarred | Disbarred | Nashville |
| Bruce Dwain Atherton | 014053 | Disbarred | Disbarred | Louisville |
| Thomas Alva Austin | 005866 | Disbarred | Disbarred | Kingston |
| Wade R Baggette | 005633 | Disbarred | Disbarred | Monroe |
| Javier Michael Bailey | 014186 | Disbarred | Disbarred | Memphis |
| Frank Alfred Baker | 031931 | Disbarred | Disbarred | Marianna |
| Larry Michael Baker | 008563 | Disbarred | Disbarred | Memphis |
| Timothy R Balducci | 015153 | Disbarred | Disbarred | New Albany |
| Donrua Darlene Barnes-Hulsey | 019437 | Disbarred | Disbarred | Clarksville |
| Jason Wade Barnette | 026960 | Disbarred | Disbarred - Permanent | Nashville |
| Robin Kathleen Barry | 021843 | Disbarred | Disbarred | Richmond |
| Craig Joseph Bartel | 017873 | Disbarred | Disbarred | Decaturville |
| Matthew Quentin Bastian | 012562 | Disbarred | Disbarred | Columbia |
| Jes Beard | 014170 | Disbarred | Disbarred | Chatsworth |
| Charles E Beaty | 009891 | Disbarred | Disbarred | Banner Elk |
| Jones Chamberlain Beene | 004475 | Disbarred | Disbarred | Athens |
| Robert Daniel Benson | 000097 | Disbarred | Disbarred | Provo |
| Darren Vincent Berg | 023505 | Disbarred | Disbarred - Permanent | Knoxville |
| Martin Ronald Berlanstein | 008137 | Disbarred | Disbarred | Boulder |
| Douglas Randall Berry | 002889 | Disbarred | Disbarred | Goodlettsville |
| Tyler Rieves Berry | 002837 | Disbarred | Disbarred | Franklin |
| John Bennett Blair | 015356 | Disbarred | Disbarred | Madison |
| Harold Ray Blakney | 008026 | Disbarred | Disbarred | Memphis |
| Kent Lowery Booher | 011416 | Disbarred | Disbarred - Permanent | Harriman |
| Jewel Guy Boozer | 021848 | Disbarred | Disbarred | Atoka |
| Bennett Farris Bratcher | 013526 | Disbarred | Disbarred | Goodlettsville |
| Howard Bridges | 007411 | Disbarred | Disbarred | — |
| Troy Lee Brooks | 016424 | Disbarred | Disbarred | Mount Juliet |
| Charles Herbert Brown | 018563 | Disbarred | Disbarred | Atlanta |
| Charles F. Brown | 023438 | Disbarred | Disbarred | — |
| Christopher Lee Brown | 015788 | Disbarred | Disbarred | Germantown |
| James Arnold Brown | 010390 | Disbarred | Disbarred | Dickson |
| John Pierce Brownlee | 018343 | Disbarred | Disbarred | Herlong |
| Spence Roberts Bruner | 019056 | Disbarred | Disbarred | Harriman |
| Patricia Donice Butler | 022706 | Disbarred | Disbarred | Harriman |
| William Dunlap Cannon | 008514 | Disbarred | Disbarred | Memphis |
| Laurence Alan Canter | 006032 | Disbarred | Disbarred | Cupertino |
| Larry Dean Cantrell | 009921 | Disbarred | Disbarred | Athens |
| Johnny Wayne Carden | 006983 | Disbarred | Disbarred | Lawrenceburg |
| Patricia Spicer Carden | 002448 | Disbarred | Disbarred | Brentwood |
| Jonathan Stephen Carlton | 029768 | Disbarred | Disbarred | Nortonville |
| Charles Alphonso Carpenter | 016429 | Disbarred | Disbarred - Permanent | Maryville |
| Richard Denny Cartwright | 011242 | Disbarred | Disbarred | Hixson |
| Charles Robert Castellaw | 013535 | Disbarred | Disbarred | Memphis |
| Amanda Howell Castillo | 037519 | Disbarred | Disbarred - Permanent | Columbia |
| Samuel J. Chappell | 013685 | Disbarred | Disbarred | Big Spring |
| Robert Lawson Cheek | 015407 | Disbarred | Disbarred | Knoxville |
| Edythe Paschall Christie | 017920 | Disbarred | Disbarred | Medina |
| Michael T Circeo | 014603 | Disbarred | Disbarred | Chattanooga |
| John Jay Clark | 024360 | Disbarred | Disbarred | Nashville |
| Lewis Franklin Clark | 008787 | Disbarred | Disbarred | Humboldt |
| Richard Russwurm Clark | 002892 | Disbarred | Disbarred | Nashville |
| Wilson Meredith Clark | 004484 | Disbarred | Disbarred | Memphis |
| John E. Clemmons | 018354 | Disbarred | Disbarred | Nashville |
| Homer L. Cody | 010755 | Disbarred | Disbarred | Memphis |
| Don W Cooper | 001286 | Disbarred | Disbarred | Bristol |
| Thomas Patrick Cooper | 026251 | Disbarred | Disbarred | Miami Beach |
| Thomas Ewing Cowan | 002026 | Disbarred | Disbarred | Elizabethton |
| Joseph Houston Crabtree | 011451 | Disbarred | Disbarred - Permanent | Athens |
| Scott Eric Crawford | 017056 | Disbarred | Disbarred | Olive Branch |
| Thomas Allen Crawford | 006427 | Disbarred | Disbarred | Pittsburgh |
| Russell C Dafferner | 009409 | Disbarred | Disbarred | Memphis |
| Bobby Dean Davis | 009412 | Disbarred | Disbarred | Nashville |
| Jeffrey Wade Deer | 018325 | Disbarred | Disbarred | Chicago |
| Jimmy Vallejo Delgado | 022373 | Disbarred | Disbarred | New Braunfels |
| James Preston Diamond | 008326 | Disbarred | Disbarred | Jackson |
| Thomas Francis Dilustro | 018624 | Disbarred | Disbarred | Knoxville |
| Joseph James Doherty | 014295 | Disbarred | Disbarred | Morristown |
| Robert Allen Doll | 022764 | Disbarred | Disbarred - Permanent | Nashville |
| James Austin Dukes | 026731 | Disbarred | Disbarred - Permanent | Hammond |
| Johnny Von Dunaway | 000490 | Disbarred | Disbarred | La Follette |
| Dwight E Duncan | 012965 | Disbarred | Disbarred | Memphis |
| Matthew David Dunn | 030759 | Disbarred | Disbarred - Permanent | Brentwood |
| Sharon Elizabeth England | 018642 | Disbarred | Disbarred | Brentwood |
| Daniel Dwight Erickson | 011477 | Disbarred | Disbarred | Bartlett |
| Mary Pentecost Evans | 009437 | Disbarred | Disbarred | Knoxville |
| Terence Joseph Fairfax | 020729 | Disbarred | Disbarred | Akron |
| Edward T. Farmer | 019377 | Disbarred | Disbarred | Murfreesboro |
| Robert Hall Feeney | 001547 | Disbarred | Disbarred | Fayetteville |
| Stuart William Fields | 017354 | Disbarred | Disbarred | Nashville |
| A. Sais Phillips Finney | 028845 | Disbarred | Disbarred - Permanent | Memphis |
| Stephen Vincent Fitzgerald | 021108 | Disbarred | Disbarred | Gainesville |
| Garry Christopher Forsythe | 020460 | Disbarred | Disbarred | Hendersonville |
| William Erwin Fortas | 007897 | Disbarred | Disbarred | Memphis |
| Albert J Fox | 005029 | Disbarred | Disbarred | Hendersonville |
| Christopher Robin Fox | 016095 | Disbarred | Disbarred | Nashville |
| Mark Decateur Francis | 007307 | Disbarred | Disbarred | Memphis |
| Maurice Earl Franklin | 008433 | Disbarred | Disbarred | Memphis |
| Maurice Rudolph Franks | 008180 | Disbarred | Disbarred | Baton Rouge |
| Donald Jake Gamble | 006511 | Disbarred | Disbarred | Crossville |
| Jackie Lynn Garton | 016106 | Disbarred | Disbarred - Permanent | Burns |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the Tennessee Board of Professional Responsibility (BPR). We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for Tennessee; this page reflects current registration status only.
Data sources & last updated
- Licensing roster & status: Tennessee Board of Professional Responsibility (BPR). Public licensing roster.
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the Tennessee attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.