Disciplinary actions
North Carolina Attorney Disciplinary Actions
Based on the North Carolina State Bar registration roster as of 2026-06-13, 561 North Carolina attorneys are disbarred and 1,319 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 1,880)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Mildred A. Akachukwu | 25845 | Disbarred | Disbarred | Durham, NC |
| R. Lewis Alexander, Jr | 9672 | Disbarred | Disbarred | Elkin, NC |
| Robert L. Alley | 7580 | Disbarred | Disbarred | Southern Pines, NC |
| Charles L. Alston, Jr | 19793 | Disbarred | Disbarred | Charlotte, NC |
| Peter C. Anderson | 18661 | Disbarred | Disbarred | Miami, FL |
| Sir-Christopher J. Anderson | 39495 | Disbarred | Disbarred | Wake Forest, NC |
| Lisa B. Arnold | 27693 | Disbarred | Disbarred | Cary, NC |
| Tiffany L. Ashhurst | 26058 | Disbarred | Disbarred | Durham, NC |
| Meghan Elizabeth Ashworth | 51104 | Disbarred | Disbarred | Raleigh, NC |
| Tyron E. Avent | 13402 | Disbarred | Disbarred | Rocky Mount, NC |
| Mark H. Badgett | 12116 | Disbarred | Disbarred | King, NC |
| J. V. Baggett | 30840 | Disbarred | Disbarred | Modest Town, NC |
| William J. Bair | 169 | Disbarred | Disbarred | Hickory, NC |
| Adam Loren Baker | 40659 | Disbarred | Disbarred | Raleigh, NC |
| Clarence E. Baker, Jr | 172 | Disbarred | Disbarred | Morganton, NC |
| Garey M. Ballance | 21907 | Disbarred | Disbarred | Warrenton, NC |
| Warren Ballentine | 36111 | Disbarred | Disbarred | Durham, NC |
| J. Stewart Bankhead | 17120 | Disbarred | Disbarred | Charlotte, NC |
| Tracy H. Barley | 20246 | Disbarred | Disbarred | Durham, NC |
| Henry V. Barnette, III | 24641 | Disbarred | Disbarred | Raleigh, NC |
| Andre F. Barrett | 23761 | Disbarred | Disbarred | Charlotte, NC |
| Sybil Helena Barrett | 30579 | Disbarred | Disbarred | Charlotte, NC |
| William B. Barrow | 16544 | Disbarred | Disbarred | Raleigh, NC |
| Gregory Bartko | 15703 | Disbarred | Disbarred | Norcross, GA |
| Bernice R. Batts | 6954 | Disbarred | Disbarred | Charlotte, NC |
| James E. Baum, Jr | 23762 | Disbarred | Disbarred | Mount Airy, NC |
| David B. Bayard | 29100 | Disbarred | Disbarred | Raleigh, NC |
| Harold W. Beavers | 9694 | Disbarred | Disbarred | Greensboro, NC |
| Dwayne A. Bennett | 22140 | Disbarred | Disbarred | Chester, VA |
| William J. Bentley | 6031 | Disbarred | Disbarred | Sandwich, IL |
| Mark L. Bibbs | 22680 | Disbarred | Disbarred | Raleigh, NC |
| Judith L. Birchfield | 19534 | Disbarred | Disbarred | Chapel Hill, NC |
| Larry T. Black | 343 | Disbarred | Disbarred | Telluride, CO |
| James L. Blackburn | 347 | Disbarred | Disbarred | Raleigh, NC |
| Charles Dameron Blackwell, II | 28242 | Disbarred | Disbarred | Reidsville, NC |
| L. J. Blackwood, II | 6035 | Disbarred | Disbarred | Greensboro, NC |
| Alan J. Blake | 12323 | Disbarred | Disbarred | Hope Mills, NC |
| Paul N. Blake, III | 17337 | Disbarred | Disbarred | Wilson, NC |
| Lisa Duffy Blalock | 19050 | Disbarred | Disbarred | Laurinburg, NC |
| Paul C. Bland | 8180 | Disbarred | Disbarred | Petersburg, VA |
| Elizabeth A. Kohler Blevins | 23120 | Disbarred | Disbarred | Lima, OH |
| Clifford J. Bond, III | 7010 | Disbarred | Disbarred | Winston Salem, NC |
| Gerard A. Bos | 7620 | Disbarred | Disbarred | Charlotte, NC |
| David H. Bowden | 6522 | Disbarred | Disbarred | Lewisville, NC |
| Savanah Resha Bowie | 28438 | Disbarred | Disbarred | Charlotte, NC |
| Michael A. Bradbury | 24762 | Disbarred | Disbarred | Sherrills Ford, NC |
| Wallace W. Bradsher, Jr | 17351 | Disbarred | Disbarred | Roxboro, NC |
| Douglas E. Brafford | 7016 | Disbarred | Disbarred | Charlotte, NC |
| Roland C. Braswell | 464 | Disbarred | Disbarred | Goldsboro, NC |
| Martin M. Brennan, Jr | 14189 | Disbarred | Disbarred | Huntersville, NC |
| Joel H. Brewer | 6524 | Disbarred | Disbarred | Roxboro, NC |
| Samuel C. Briegel | 13429 | Disbarred | Disbarred | Asheville, NC |
| William S. Britt | 9567 | Disbarred | Disbarred | Lumberton, NC |
| John M. Brittain | 30885 | Disbarred | Disbarred | Asheboro, NC |
| Jennifer D. Brock | 12334 | Disbarred | Disbarred | Advance, NC |
| Charles E. Brooks | 8664 | Disbarred | Disbarred | Charlotte, NC |
| Robert S. Brooks | 18106 | Disbarred | Disbarred | Raleigh, NC |
| Wilbert F. Brower | 533 | Disbarred | Disbarred | Raleigh, NC |
| Charles R. Brown | 539 | Disbarred | Disbarred | Reidsville, NC |
| George W. Brown | 6529 | Disbarred | Disbarred | Durham, NC |
| George E. Brown | 30893 | Disbarred | Disbarred | Raleigh, NC |
| Gordon H. Brown | 7023 | Disbarred | Disbarred | Winston Salem, NC |
| Kelton Troy Brown | 27527 | Disbarred | Disbarred | Knightdale, NC |
| Percel H. Brown | 23019 | Disbarred | Disbarred | Durham, NC |
| Roddey M. Brown, III | 21635 | Disbarred | Disbarred | Hampstead, NC |
| Tiffany Erin-Lorry Bryan | 27363 | Disbarred | Disbarred | Cary, NC |
| Donald H. Bumgardner | 610 | Disbarred | Disbarred | Gastonia, NC |
| George L. Bumpass | 612 | Disbarred | Disbarred | Durham, NC |
| Charles H. Burgardt | 5530 | Disbarred | Disbarred | Fayetteville, NC |
| Dewey R. Butler | 8672 | Disbarred | Disbarred | Benson, NC |
| William E. Butner | 651 | Disbarred | Disbarred | Hickory, NC |
| Zachary T. Bynum, III | 8674 | Disbarred | Disbarred | Winston Salem, NC |
| Joseph K. Byrd, Jr | 6065 | Disbarred | Disbarred | Morganton, NC |
| Paige C. Cabe | 24159 | Disbarred | Disbarred | Sanford, NC |
| David H. Caffey | 8208 | Disbarred | Disbarred | Winston Salem, NC |
| Alvaro Ruben de La Calle | 44337 | Disbarred | Disbarred | Asheboro, NC |
| Mark B. Campbell | 9156 | Disbarred | Disbarred | Chapel Hill, NC |
| Ronald K. Campbell | 9569 | Disbarred | Disbarred | Raleigh, NC |
| Peter C. Capece | 28466 | Disbarred | Disbarred | Lincolnton, NC |
| William C. Capel, Jr | 7643 | Disbarred | Disbarred | Wadesboro, NC |
| Roger S. Cardinal | 12136 | Disbarred | Disbarred | Charlotte, NC |
| Joseph Lee Carlton, Jr | 9571 | Disbarred | Disbarred | Raleigh, NC |
| Eugene A. Carmichael | 8681 | Disbarred | Disbarred | Durham, NC |
| Randy A. Carpenter | 23775 | Disbarred | Disbarred | Newland, NC |
| Randy L. Cartrette | 26543 | Disbarred | Disbarred | Chadbourn, NC |
| Joseph Barron Chandler, Jr | 778 | Disbarred | Disbarred | Charlotte, NC |
| Ertle K. Chavis | 6552 | Disbarred | Disbarred | Lumberton, NC |
| Deborah Gibson Church | 19833 | Disbarred | Disbarred | Davidson, NC |
| David Shawn Clark | 24173 | Disbarred | Disbarred | Hickory, NC |
| Linda A. Clark | 24648 | Disbarred | Disbarred | Wilmington, NC |
| Robert B. Clark, Jr | 827 | Disbarred | Disbarred | Monroe, NC |
| Francis O. Clarkson, Jr | 833 | Disbarred | Disbarred | Charlotte, NC |
| Fred B. Clayton | 9162 | Disbarred | Disbarred | Orlando, FL |
| Theaoseus T. Clayton, Jr | 13873 | Disbarred | Disbarred | Raleigh, NC |
| Andrew Nicholas Clifford | 42065 | Disbarred | Disbarred | Raleigh, NC |
| Stewart L. Cloer | 10280 | Disbarred | Disbarred | Plano, TX |
| William M. Cobb, Jr | 857 | Disbarred | Disbarred | Bethania, NC |
| Armando R. Cobos | 17691 | Disbarred | Disbarred | Seattle, WA |
| Donna Karen Cody | 12904 | Disbarred | Disbarred | Robbinsville, NC |
| Laurence D. Colbert | 6557 | Disbarred | Disbarred | Durham, NC |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the North Carolina State Bar. We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for North Carolina; this page reflects current registration status only.
Frequently asked questions
How do I find out if a lawyer was disbarred or suspended in North Carolina?
Search their name or bar number in the lookup above, or scan the records list on this page. Each entry shows the official North Carolina State Bar status of record. A status of disbarred or suspended means the attorney is not in good standing to practice at the time of the record.
How many North Carolina attorneys are disbarred or suspended?
561 North Carolina attorneys are disbarred and 1,319 are suspended of record per the North Carolina State Bar, as of 2026-06-13.
Is North Carolina attorney discipline public?
Yes. License status, including disbarment and suspension of record, is public information published by the North Carolina State Bar. Anyone can look up an attorney's current standing for free.
What is the difference between disbarred and suspended?
Disbarment removes an attorney's license to practice; suspension pauses it for a set period or until conditions are met. Both mean the attorney is not in good standing at the time of the record. Reinstatement, where it is allowed, is decided by the licensing authority.
Where can I find the full disciplinary order?
This page reflects the current registration status published by the North Carolina State Bar. For the underlying order — the charges, dates, and sanction text — consult the official source linked under Data sources below.
Data sources & last updated
- Licensing roster & status: North Carolina State Bar. Roster reconciled against the ABA resident-active benchmark below.
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the North Carolina attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.