Disciplinary actions
Ohio Attorney Disciplinary Actions
Based on the Supreme Court of Ohio, Office of Attorney Services registration roster as of 2026-06-13, 402 Ohio attorneys are disbarred and 5,807 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 6,209)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Dennis Lee Adams | 68481 | Disbarred | Not Required - Disbarred | — |
| William Mujahid Al'Uqdah | 39809 | Disbarred | Not Required - Disbarred | — |
| Thomas Parker Aldrich III | 42451 | Disbarred | Not Required - Disbarred | — |
| George Maron Alexander | 47904 | Disbarred | Not Required - Disbarred | — |
| Paul Wesley Allison | 9604 | Disbarred | Not Required - Disbarred | — |
| Mohammed Noure Alo | 78288 | Disbarred | Not Required - Disbarred | — |
| Roy Earl Anderson | 47971 | Disbarred | Not Required - Disbarred | — |
| Melba Fanny Andrews | 47976 | Disbarred | Not Required - Disbarred | — |
| Javier Horacio Armengau | 69776 | Disbarred | Not Required - Disbarred | — |
| Joseph John Armon | 32181 | Disbarred | Not Required - Disbarred | — |
| Sanford Irving Atkin | 20746 | Disbarred | Not Required - Disbarred | — |
| John Floyd Auwaerter | 48831 | Disbarred | Not Required - Disbarred | — |
| Lisa Barbara Avirov | 31972 | Disbarred | Not Required - Disbarred | — |
| Christopher David Banks | 11686 | Disbarred | Not Required - Disbarred | — |
| Virginia Mary Barborak | 68601 | Disbarred | Not Required - Disbarred | — |
| Kelsey Daniel Bartlett | 48932 | Disbarred | Not Required - Disbarred | — |
| Wesley C. Bates | 60191 | Disbarred | Not Required - Disbarred | — |
| Nicholas Dreher Batt | 2291 | Disbarred | Not Required - Disbarred | — |
| Elsebeth Martha Baumgartner | 64583 | Disbarred | Not Required - Disbarred | — |
| Stephen Leslie Becker | 2829 | Disbarred | Not Required - Disbarred | — |
| William Sam Bein | 33234 | Disbarred | Not Required - Disbarred | — |
| Timothy Eric Bellew | 67573 | Disbarred | Not Required - Disbarred | — |
| Dale John Belock | 31806 | Disbarred | Not Required - Disbarred | — |
| Douglas Wells Bench | 19916 | Disbarred | Not Required - Disbarred | — |
| Robert Irwin Bendis | 49257 | Disbarred | Not Required - Disbarred | — |
| David Stephen Bernardic | 2468 | Disbarred | Not Required - Disbarred | — |
| Patrick J. Berry | 60204 | Disbarred | Not Required - Disbarred | — |
| Nicholas Beser | 60205 | Disbarred | Not Required - Disbarred | — |
| William Charles Beyer | 53596 | Disbarred | Not Required - Disbarred | — |
| Ira Blackburn | 60210 | Disbarred | Not Required - Disbarred | — |
| Wilton E. Blake II | 61255 | Disbarred | Not Required - Disbarred | — |
| Thomas Francis Blankemeyer | 71812 | Disbarred | Not Required - Disbarred | — |
| Andrew Paul Bodnar Jr. | 32329 | Disbarred | Not Required - Disbarred | — |
| Louis Herbert Bostnar | 42801 | Disbarred | Not Required - Disbarred | — |
| Benedict J. Bowers | 50135 | Disbarred | Not Required - Disbarred | — |
| Terry Lynn Bowersock | 14789 | Disbarred | Not Required - Disbarred | — |
| Peter John Bozanich | 37881 | Disbarred | Not Required - Disbarred | — |
| Henry A. Breus | 50150 | Disbarred | Not Required - Disbarred | — |
| Arthur L. Brewster | 60232 | Disbarred | Not Required - Disbarred | — |
| Barry Frederick Brickley | 11435 | Disbarred | Not Required - Disbarred | — |
| Bruce Edward Brown | 39782 | Disbarred | Not Required - Disbarred | — |
| Harold Charles Brown | 50237 | Disbarred | Not Required - Disbarred | — |
| Patrick Lee Brown | 42194 | Disbarred | Not Required - Disbarred | — |
| Shawn Javon Brown | 79331 | Disbarred | Not Required - Disbarred | — |
| Stanley Brown | 41489 | Disbarred | Not Required - Disbarred | — |
| William Delmer Brown | 50278 | Disbarred | Not Required - Disbarred | — |
| George K. Browning | 60378 | Disbarred | Not Required - Disbarred | — |
| Blaise Anthony Brucato | 24797 | Disbarred | Not Required - Disbarred | — |
| Warren Paul Brustoski | 41112 | Disbarred | Not Required - Disbarred | — |
| Ernest Everett Bryant Jr. | 42802 | Disbarred | Not Required - Disbarred | — |
| Christopher James Burchinal | 71503 | Disbarred | Not Required - Disbarred | — |
| Bruce Alan Buren | 18235 | Disbarred | Not Required - Disbarred | — |
| Robert Matthew Burke | 50323 | Disbarred | Not Required - Disbarred | — |
| Charles Edward Bursey II | 73962 | Disbarred | Not Required - Disbarred | — |
| Anthony Orlando Calabrese III | 68535 | Disbarred | Not Required - Disbarred | — |
| William Russell Callery Jr. | 24485 | Disbarred | Not Required - Disbarred | — |
| Thomas Edward Carney | 23984 | Disbarred | Not Required - Disbarred | — |
| James Pendleton Carpenter III | 9769 | Disbarred | Not Required - Disbarred | — |
| James Edward Caywood | 20157 | Disbarred | Not Required - Disbarred | — |
| Dea Lynn Character | 42158 | Disbarred | Not Required - Disbarred | — |
| Clarence Louis Chavers Jr. | 24930 | Disbarred | Not Required - Disbarred | — |
| Robert Joseph Churilla | 39907 | Disbarred | Not Required - Disbarred | — |
| Christopher Thomas Cicero | 39882 | Disbarred | Not Required - Disbarred | — |
| Leonette Frances Cicirella | 42219 | Disbarred | Not Required - Disbarred | — |
| Raymond Whitmer Clark Jr. | 51293 | Disbarred | Not Required - Disbarred | — |
| William Deems Clifton II | 38076 | Disbarred | Not Required - Disbarred | — |
| James Kenneth Clower | 20325 | Disbarred | Not Required - Disbarred | — |
| William Hertzler Cone | 51302 | Disbarred | Not Required - Disbarred | — |
| Daniel Edward Connaughton | 33821 | Disbarred | Not Required - Disbarred | — |
| John Joseph Connors Jr. | 31717 | Disbarred | Not Required - Disbarred | — |
| Linda Sue Cook | 61876 | Disbarred | Not Required - Disbarred | — |
| Paula Tia Cook | 51305 | Disbarred | Not Required - Disbarred | — |
| Candie Lynn Cornett | 59489 | Disbarred | Not Required - Disbarred | — |
| Charles James Corrigan | 56941 | Disbarred | Not Required - Disbarred | — |
| Albert Franklin Counts | 60385 | Disbarred | Not Required - Disbarred | — |
| Elizabeth June Cox | 56943 | Disbarred | Not Required - Disbarred | — |
| Roosevelt Cox | 34112 | Disbarred | Not Required - Disbarred | — |
| Frederick W. Crankshaw | 56944 | Disbarred | Not Required - Disbarred | — |
| Charles B. Cranston | 56945 | Disbarred | Not Required - Disbarred | — |
| Edward John Creadon | 56947 | Disbarred | Not Required - Disbarred | — |
| William Matthew Crosby | 2451 | Disbarred | Not Required - Disbarred | — |
| John Harvey Crow | 56948 | Disbarred | Not Required - Disbarred | — |
| Alfred Phelph Crum | 56949 | Disbarred | Not Required - Disbarred | — |
| Herbert R. Cuyler | 60387 | Disbarred | Not Required - Disbarred | — |
| Michael F. Dadisman | 40997 | Disbarred | Not Required - Disbarred | — |
| John V. Daganhardt | 60388 | Disbarred | Not Required - Disbarred | — |
| Geoffrey Parker Damon | 29397 | Disbarred | Not Required - Disbarred | — |
| George Washington Daniels | 60389 | Disbarred | Not Required - Disbarred | — |
| John Bernard Danko | 60390 | Disbarred | Not Required - Disbarred | — |
| Robert J. Daugherty | 60393 | Disbarred | Not Required - Disbarred | — |
| Samuel S. Davidson | 51242 | Disbarred | Not Required - Disbarred | — |
| David Harrison Davies | 16318 | Disbarred | Not Required - Disbarred | — |
| Arthur D. Davis | 60391 | Disbarred | Not Required - Disbarred | — |
| Dwight Edwin Davis | 29972 | Disbarred | Not Required - Disbarred | — |
| John Reno Deaton II | 66990 | Disbarred | Not Required - Disbarred | — |
| Francis Dominic Defrancis | 51243 | Disbarred | Not Required - Disbarred | — |
| Anthony Rocco Dicarlantonio | 483 | Disbarred | Not Required - Disbarred | — |
| Debra Jeanne Dixon | 60090 | Disbarred | Not Required - Disbarred | — |
| John N. Doty | 60397 | Disbarred | Not Required - Disbarred | — |
| William Geoffrey Droe | 40993 | Disbarred | Not Required - Disbarred | — |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the Supreme Court of Ohio, Office of Attorney Services. We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for Ohio; this page reflects current registration status only.
Data sources & last updated
- Licensing roster & status: Supreme Court of Ohio, Office of Attorney Services. Published active-attorney total (2023).
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the Ohio attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.