Disciplinary actions
New York Attorney Disciplinary Actions
Based on the NYS Office of Court Administration (OCA) Attorney Registration Unit registration roster as of 2026-06-13, 2,183 New York attorneys are disbarred and 21,054 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 23,237)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Ifeanyichukwu Eric Abakporo | 2363489 | Disbarred | Disbarred | — |
| Iman Al-Amin Abdallah | 2359370 | Disbarred | Disbarred | — |
| Richard H. Abelson | 1572387 | Disbarred | Disbarred | — |
| Morris Mark Abolafia | 1668433 | Disbarred | Disbarred | — |
| Edward Lawrence Abrams | 1091693 | Disbarred | Disbarred | — |
| Hyman Abrams | 1625946 | Disbarred | Disbarred | — |
| Joseph Michael Acito | 2108702 | Disbarred | Disbarred | — |
| Philip George Ackerman | 2530517 | Disbarred | Disbarred | — |
| Edward R. Adams | 1648625 | Disbarred | Disbarred | — |
| Robert C. Adams | 1493493 | Disbarred | Disbarred | — |
| Jack W. Adelman | 2422863 | Disbarred | Disbarred | — |
| Mark Ian Adelman | 2955433 | Disbarred | Disbarred | — |
| Robert Calvin Adelman | 2294932 | Disbarred | Disbarred | — |
| Samuel R. Adelman | 2398014 | Disbarred | Disbarred | — |
| Enrique Elliot Adler | 5381785 | Disbarred | Disbarred | — |
| Howard B. Adler | 1832484 | Disbarred | Disbarred | — |
| Christina A. Agola | 2627313 | Disbarred | Disbarred | — |
| Leo J. Agrillo | 1162205 | Disbarred | Disbarred | — |
| Humberto Juan Aguilar | 2341311 | Disbarred | Disbarred | — |
| Christopher John Ahern | 5289475 | Disbarred | Disbarred | — |
| Ganiu Owolabi Ajose | 2670925 | Disbarred | Disbarred | — |
| George Robert Alderdice | 3947637 | Disbarred | Disbarred | — |
| Tommy Alejandro | 2621530 | Disbarred | Disbarred | — |
| Joseph S. Alessandro | 1548999 | Disbarred | Disbarred | — |
| Onel Alfaro | 2117018 | Disbarred | Disbarred | — |
| Richard Joseph Alfieri | 1575711 | Disbarred | Disbarred | — |
| Zak Ahmad Aljaludi | 4732004 | Disbarred | Disbarred | — |
| George Francis Allen | 1619832 | Disbarred | Disbarred | — |
| Jeffrey N. Allen | 1703354 | Disbarred | Disbarred | — |
| Jessica Allen | 2122232 | Disbarred | Disbarred | — |
| Kevin Richard Allen | 4981247 | Disbarred | Disbarred | — |
| Donald Anthony Alleva | 1718485 | Disbarred | Disbarred | — |
| Glenn B. Allyn | 2489896 | Disbarred | Disbarred | — |
| Dee Estelle Alpert | 2064657 | Disbarred | Disbarred | — |
| David Warren Alvey | 1095074 | Disbarred | Disbarred | — |
| Kofi Owusu Amankwaa | 2742773 | Disbarred | Disbarred | — |
| Kelechi Bernard Amasike | 2865137 | Disbarred | Disbarred | — |
| Joseph Peter Amato | 1913052 | Disbarred | Disbarred | — |
| Scott David Amoros | 2029502 | Disbarred | Disbarred | — |
| Kenneth Seth Ampel | 1623453 | Disbarred | Disbarred | — |
| Samuel Anele Amukele | 2567485 | Disbarred | Disbarred | — |
| Aaron Russel Anderson | 2402089 | Disbarred | Disbarred | — |
| Jared Anderson | 4009031 | Disbarred | Disbarred | — |
| Kenneth Frederick Anderson, II | 1644814 | Disbarred | Disbarred | — |
| Peter Floyd Anderson, Jr. | 1821545 | Disbarred | Disbarred | — |
| Dante A. Anello | 1928472 | Disbarred | Disbarred | — |
| Leonard Joseph Angelo | 2051027 | Disbarred | Disbarred | — |
| Joseph Salvatore Anile, II | 2384311 | Disbarred | Disbarred | — |
| Alan Paul Ansell | 1135185 | Disbarred | Disbarred | — |
| William Antwi | 4125068 | Disbarred | Disbarred | — |
| Eugene Chidiebere Anyikwa | 3001641 | Disbarred | Disbarred | — |
| David Aaron Appell | 2391795 | Disbarred | Disbarred | — |
| Arthur Arcadian | 4584702 | Disbarred | Disbarred | — |
| Thomas Wesley Archer | 3927886 | Disbarred | Disbarred | — |
| William Alexander Argentieri | 1548072 | Disbarred | Disbarred | — |
| Joram Jehudah Aris | 1641711 | Disbarred | Disbarred | — |
| James John Armenakis | 1134121 | Disbarred | Disbarred | — |
| Robert Edward Arnold, III | 2750032 | Disbarred | Disbarred | — |
| Douglas Raymond Arntsen | 4133500 | Disbarred | Disbarred | — |
| Katerina Arvanitakis | 4471603 | Disbarred | Disbarred | — |
| Louis Asandrov | 1934959 | Disbarred | Disbarred | — |
| Sylvia Gwendolyn Ash | 2000099 | Disbarred | Disbarred | — |
| Martin Bradley Ashare | 1369727 | Disbarred | Disbarred | — |
| Assadour Mikhael Ashdjian | 2298917 | Disbarred | Disbarred | — |
| Alvin Ashley | 1243906 | Disbarred | Disbarred | — |
| Jason J. Ashley | 2739639 | Disbarred | Disbarred | — |
| Kenneth Allan Ashley | 1629914 | Disbarred | Disbarred | — |
| Lewis George Ashton | 1035856 | Disbarred | Disbarred | — |
| Jan Douglas Atlas | 1782549 | Disbarred | Disbarred | — |
| Francois Kin-Wai Au | 2420222 | Disbarred | Disbarred | — |
| Bruce Raymond Auger | 1631076 | Disbarred | Disbarred | — |
| Elizabeth Jeanine Auguste | 2379675 | Disbarred | Disbarred | — |
| Robert C. Auriemma | 1902832 | Disbarred | Disbarred | — |
| Kenneth J. Auslander | 2382596 | Disbarred | Disbarred | — |
| John Michael Aversa | 1706795 | Disbarred | Disbarred | — |
| Morton M. Avigdor | 1948413 | Disbarred | Disbarred | — |
| Oritseweyimi O. Ayu | 4721676 | Disbarred | Disbarred | — |
| Nat John Azznara | 2418127 | Disbarred | Disbarred | — |
| Salvatore Vincent Azzoline | 2679801 | Disbarred | Disbarred | — |
| Michael Paul Bach | 1964824 | Disbarred | Disbarred | — |
| Seth Bader | 2462315 | Disbarred | Disbarred | — |
| Paulette Rose Bainbridge | 3930211 | Disbarred | Disbarred | — |
| Adigun Suheed Bakare | 2617314 | Disbarred | Disbarred | — |
| David Baker | 2022572 | Disbarred | Disbarred | — |
| Elliott Bakst | 1245042 | Disbarred | Disbarred | — |
| Albert Jairam Baldeo | 2509800 | Disbarred | Disbarred | — |
| George Steven Balis | 1475151 | Disbarred | Disbarred | — |
| Alan H. Ballinger | 1192954 | Disbarred | Disbarred | — |
| Patricia Rose Ballner | 2394476 | Disbarred | Disbarred | — |
| John James Bambury | 1261106 | Disbarred | Disbarred | — |
| Stephen Matthew Bander | 2920189 | Disbarred | Disbarred | — |
| Henry Aderemi Olubunmi Banji | 4345351 | Disbarred | Disbarred | — |
| Alden Banniettis | 2786838 | Disbarred | Disbarred | — |
| Patrick Edward Barber | 1834878 | Disbarred | Disbarred | — |
| Paul Reed Barbour | 2136398 | Disbarred | Disbarred | — |
| Robert Simon Bardey | 1571827 | Disbarred | Disbarred | — |
| Joseph Marijan Barisic | 3007226 | Disbarred | Disbarred | — |
| Sanny Barkats | 4328928 | Disbarred | Disbarred | — |
| Dennis M. Barlow | 1883974 | Disbarred | Disbarred | — |
| James R. Barnett | 2011542 | Disbarred | Disbarred | — |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the NYS Office of Court Administration (OCA) Attorney Registration Unit. We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for New York; this page reflects current registration status only.
Data sources & last updated
- Licensing roster & status: NYS Office of Court Administration (OCA) Attorney Registration Unit. Published roster figure (end of CY2024).
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the New York attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.