Disciplinary actions
Arizona Attorney Disciplinary Actions
Based on the State Bar of Arizona registration roster as of 2026-06-13, 441 Arizona attorneys are disbarred and 471 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 912)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Geraldine Acho | 034681 | Disbarred | Revoked License to Practice | — |
| Rick Daniel Adams | 033662 | Disbarred | Disbarred | — |
| Joseph C Adornato | 006521 | Disbarred | Disbarred | Syracuse, NY |
| Erin M Alavez | 021108 | Disbarred | Disbarred | Chesterfield, MO |
| Brian D Alpert | 004520 | Disbarred | Disbarred | Scottsdale, AZ |
| Thomas R H Alton | 007930 | Disbarred | Disbarred | Alameda, CA |
| Ruth Ann Ambs | 036960 | Disbarred | Disbarred | — |
| Carl Robert Anderson | 024244 | Disbarred | Disbarred | Phoenix, AZ |
| Edmond R Anderson | 003126 | Disbarred | Disbarred | Normal, IL |
| Thomas W Anderson | 003724 | Disbarred | Disbarred | Yuma, AZ |
| James R Andrews | 027886 | Disbarred | Disbarred | Chandler, AZ |
| Devin Andrich | 023075 | Disbarred | Disbarred | — |
| David B Apker | 004741 | Disbarred | Disbarred | Phoenix, AZ |
| Lisa M Aubuchon | 013141 | Disbarred | Disbarred | — |
| Steven J A August | 015612 | Disbarred | Disbarred | Flagstaff, AZ |
| Naida B Axford | 006292 | Disbarred | Disbarred | Tempe, AZ |
| Harry S Bachstein | 002415 | Disbarred | Disbarred | Tucson, AZ |
| Suzanne Baffa | 022807 | Disbarred | Revoked License to Practice | Scottsdale, AZ |
| Richard H Baker | 008093 | Disbarred | Disbarred | Phoenix, AZ |
| Thomas M Baker | 013475 | Disbarred | Disbarred | — |
| Jay A Bansal | 015618 | Disbarred | Disbarred | Tempe, AZ |
| Jay I Bartz | 006046 | Disbarred | Disbarred | Colorado Springs, CO |
| Charles W Bassett | 023581 | Disbarred | Disbarred | — |
| Vincent John Bautista | 033046 | Disbarred | Disbarred | Mesa, AZ |
| Donald Ray Becker | 007948 | Disbarred | Disbarred | Fargo, ND |
| Jared Winsor Bennett | 020372 | Disbarred | Disbarred | — |
| Richard S Berry | 007920 | Disbarred | Disbarred | Tempe, AZ |
| James E Bertz | 015631 | Disbarred | Disbarred | Bullhead City, AZ |
| Allan J Besbris | 007957 | Disbarred | Disbarred | Phoenix, AZ |
| Jason C Beskind | 017131 | Disbarred | Disbarred | Scottsdale, AZ |
| Richard H Bierman | 006107 | Disbarred | Disbarred | Bethesda, MD |
| Robert C Billar | 006662 | Disbarred | Disbarred | Yuma, AZ |
| Marlin E Bixler | 008094 | Disbarred | Disbarred | Scottsdale, AZ |
| R Jeffrey Blankenburg | 007917 | Disbarred | Disbarred | Scottsdale, AZ |
| Arla H Blasingim-Stenzel | 011878 | Disbarred | Disbarred | Glendale, AZ |
| Sydney Block | 007959 | Disbarred | Disbarred | Mesa, AZ |
| Michael A Blum | 005575 | Disbarred | Disbarred | Phoenix, AZ |
| Craighton T Boates | 021682 | Disbarred | Disbarred | — |
| Michael G Boose | 010560 | Disbarred | Disbarred | Kingman, AZ |
| Matthew C Bower | 020385 | Disbarred | Disbarred | Phoenix, AZ |
| Kristyn Galadriel Bowser | 035798 | Disbarred | Revoked License to Practice | — |
| Brent B Bradshaw | 007673 | Disbarred | Disbarred | Scottsdale, AZ |
| Michael J Brady | 005577 | Disbarred | Disbarred | Northern Ireland, XX |
| Leon J Brandriet | 012440 | Disbarred | Disbarred | Watertown, SD |
| Glaucia Batista Brannock | 037562 | Disbarred | Revoked License to Practice | Tucson, AZ |
| John G Brennan | 007958 | Disbarred | Disbarred | Phoenix, AZ |
| Paul H Broadwell | 007960 | Disbarred | Disbarred | Phoenix, AZ |
| David C Brody | 013168 | Disbarred | Disbarred | Latham, NY |
| Charles R Brooks | 002564 | Disbarred | Disbarred | Phoenix, AZ |
| Francis J Brown | 007941 | Disbarred | Disbarred | Phoenix, AZ |
| George R Brown | 009628 | Disbarred | Disbarred | Tucson, AZ |
| Robert C Brown | 019011 | Disbarred | Disbarred | — |
| Robert L Brown | 006666 | Disbarred | Disbarred | Mesa, AZ |
| Bryan J Bruno | 005228 | Disbarred | Disbarred | Scottsdale, AZ |
| Tori S Bryant | 020391 | Disbarred | Disbarred | — |
| Jason J Bryn | 018750 | Disbarred | Disbarred | Leesburg, VA |
| Kevin Marc Bumstead | 024337 | Disbarred | Disbarred | Peoria, AZ |
| Jay H Bundy | 007973 | Disbarred | Resigned in Lieu of Disbarment | Tucson, AZ |
| Michael A Burkhart | 018258 | Disbarred | Disbarred | — |
| Joshua M Bursh | 008074 | Disbarred | Resigned in Lieu of Disbarment | Tempe, AZ |
| Larry Joseph Busch | 023133 | Disbarred | Disbarred | Phoenix, AZ |
| Anthony E Butler | 014981 | Disbarred | Disbarred | Maricopa, AZ |
| Gregory S Byrd | 016408 | Disbarred | Disbarred | — |
| Grove M Callison | 007974 | Disbarred | Disbarred | San Jose, CA |
| Edward Camacho | 005230 | Disbarred | Disbarred | Phoenix, AZ |
| Bruce A Cameron | 003536 | Disbarred | Disbarred | Tucson, AZ |
| James L Campbell | 007992 | Disbarred | Disbarred | Yuma, AZ |
| Marivel Cantu-Madril | 024463 | Disbarred | Disbarred | — |
| Jesus M Cardenas | 003723 | Disbarred | Disbarred | Coolidge, AZ |
| Harland E Carey | 006068 | Disbarred | Disbarred | Phoenix, AZ |
| Jonathan David Carey | 035253 | Disbarred | Revoked License to Practice | — |
| Wayne A Carpenter | 008080 | Disbarred | Disbarred | Scottsdale, AZ |
| Jennifer Lynn Carroll | 028199 | Disbarred | Disbarred | Phoenix, AZ |
| Ernesto R Castro | 007644 | Disbarred | Disbarred | Cottonwood, AZ |
| Carroll A Clark | 006563 | Disbarred | Disbarred | Mesa, AZ |
| Greg Clark | 009431 | Disbarred | Disbarred | — |
| Leighton P Clark | 011191 | Disbarred | Disbarred | Phoenix, AZ |
| Mark S Clark | 018280 | Disbarred | Resigned Member Under Disbarment | Tucson, AZ |
| John D Cody | 006634 | Disbarred | Disbarred | Sierra Vista, AZ |
| Sean M Coe | 016150 | Disbarred | Disbarred | Sahuarita, AZ |
| Robert M Cook | 002628 | Disbarred | Disbarred | Yuma, AZ |
| Thomas M Corea | 016431 | Disbarred | Disbarred | Dallas, TX |
| David W Counce | 010822 | Disbarred | Disbarred | Phoenix, AZ |
| Albert M Coury | 002666 | Disbarred | Disbarred | Scottsdale, AZ |
| Donald C Cox | 007949 | Disbarred | Resigned in Lieu of Disbarment | Eloy, AZ |
| Clifford G Cozier | 015010 | Disbarred | Disbarred | Englewood, CO |
| Frederick C Creasy | 005234 | Disbarred | Disbarred | Scottsdale, AZ |
| William P Crotts | 002783 | Disbarred | Disbarred | Phoenix, AZ |
| David W Curtis | 005407 | Disbarred | Disbarred | Phoenix, AZ |
| Larry J Dahl | 004542 | Disbarred | Disbarred | Phoenix, AZ |
| Gaila Davis | 004013 | Disbarred | Disbarred | Tucson, AZ |
| Jacob D Davis | 007939 | Disbarred | Disbarred | Dallas, TX |
| Tad A Davis | 024885 | Disbarred | Disbarred | — |
| Gregory W Dawson | 009444 | Disbarred | Disbarred | — |
| Alexander Daniel De Lucio | 027174 | Disbarred | Disbarred | — |
| Gale A Dean | 004774 | Disbarred | Disbarred | Tucson, AZ |
| Hope Michaela Delap | 036562 | Disbarred | Revoked License to Practice | Phoenix, AZ |
| Joseph S Didio | 019738 | Disbarred | Disbarred | Yuma, AZ |
| Charles C Diettrich | 007924 | Disbarred | Disbarred | Phoenix, AZ |
| Sherry M Dixon | 038430 | Disbarred | Revoked License to Practice | — |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the State Bar of Arizona. We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for Arizona; this page reflects current registration status only.
Frequently asked questions
How do I find out if a lawyer was disbarred or suspended in Arizona?
Search their name or bar number in the lookup above, or scan the records list on this page. Each entry shows the official State Bar of Arizona status of record. A status of disbarred or suspended means the attorney is not in good standing to practice at the time of the record.
How many Arizona attorneys are disbarred or suspended?
441 Arizona attorneys are disbarred and 471 are suspended of record per the State Bar of Arizona, as of 2026-06-13.
Is Arizona attorney discipline public?
Yes. License status, including disbarment and suspension of record, is public information published by the State Bar of Arizona. Anyone can look up an attorney's current standing for free.
What is the difference between disbarred and suspended?
Disbarment removes an attorney's license to practice; suspension pauses it for a set period or until conditions are met. Both mean the attorney is not in good standing at the time of the record. Reinstatement, where it is allowed, is decided by the licensing authority.
Where can I find the full disciplinary order?
This page reflects the current registration status published by the State Bar of Arizona. For the underlying order — the charges, dates, and sanction text — consult the official source linked under Data sources below.
Data sources & last updated
- Licensing roster & status: State Bar of Arizona. Public licensing roster.
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the Arizona attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.