Disciplinary actions
Pennsylvania Attorney Disciplinary Actions
Based on the Disciplinary Board of the Supreme Court of Pennsylvania (Attorney Registration) registration roster as of 2026-06-13, 1,023 Pennsylvania attorneys are disbarred and 645 are suspended of record. Status strings below are reproduced verbatim from the official source.
Records (showing first 100 of 1,668)
| Name | Bar # | Status | Official status of record | Location |
|---|---|---|---|---|
| Catherine Eyaal Abbey | 64709 | Disbarred | Disbarred | Washington |
| Jeffrey Abramowitz | 52571 | Disbarred | Disbarred | Philadelphia |
| Andrew C. Abrams | 54060 | Disbarred | Disbarred | Bryn Mawr |
| Norman M. Abrams | 23091 | Disbarred | Disbarred | Jenkintown |
| John V. Adams, Jr. | 184 | Disbarred | Disbarred | Pittsburgh |
| David N. Addison | 16685 | Disbarred | Disbarred | Brooklyn |
| Najma Al-Rashid | 47718 | Disbarred | Disbarred | Aurora |
| Mohamed Alamgir | 65321 | Disbarred | Disbarred | Annandale |
| Arthur S. Alexion | 36471 | Disbarred | Disbarred | Glenside |
| Nashid Ibn Ali | 325871 | Disbarred | Disbarred | Cranberry Township |
| Drew Alia | 200247 | Disbarred | Disbarred | Philadelphia |
| Scott Brian Allinson | 46536 | Disbarred | Disbarred | Allentown |
| Glenn B. Allyn | 66230 | Disbarred | Disbarred | Elmsford |
| Steven W. Alm | 18284 | Disbarred | Disbarred | Hilton Head |
| Jonathan F. Altman | 25679 | Disbarred | Disbarred | Pottstown |
| Fred John Ambrose, Jr. | 30647 | Disbarred | Disbarred | Long Beach |
| John E. Anderson | 50140 | Disbarred | Disbarred | Washington |
| Michael Birch Andre | 25680 | Disbarred | Disbarred | Doylestown |
| Michael F. Richard Andrews | 64430 | Disbarred | Disbarred | Bryn Mawr |
| William Michael Antinore | 31315 | Disbarred | Disbarred | W Deptford Twp |
| Shakyamuni-Re Shiva Arati | 210349 | Disbarred | Disbarred | Catonsville |
| Ronald E. Archer | 19655 | Disbarred | Disbarred | Houtzdale |
| Alvin Jones Arnett | 57556 | Disbarred | Disbarred | Magnolia |
| Michael C. Arnold | 29136 | Disbarred | Disbarred | Langhorne |
| Mark B. Aronson | 382 | Disbarred | Disbarred | Pittsburgh |
| Kenneth W. Arrington, Sr. | 38072 | Disbarred | Disbarred | Snellville |
| Denise D. Ashley | 39846 | Disbarred | Disbarred | Pennsauken |
| Joe Carl Ashworth | 30054 | Disbarred | Disbarred | Leonardtown |
| Albert H. Aston, Jr. | 15783 | Disbarred | Disbarred | Kingston |
| David Azrak | 20767 | Disbarred | Disbarred | Philadelphia |
| Gilbert Baber | 33788 | Disbarred | Disbarred | Washington |
| Phillip H. Baer | 3745 | Disbarred | Disbarred | Philadelphia |
| B. Jay Bagdis | 36227 | Disbarred | Disbarred | Norristown |
| James Charles Bailey | 69086 | Disbarred | Disbarred | Chevy Chase |
| George A. Baillie | 42056 | Disbarred | Disbarred | Avella |
| Dale William Baker | 31831 | Disbarred | Disbarred | Somerset |
| Robert Barbato, Jr. | 316237 | Disbarred | Disbarred | Melbourne |
| Douglas Benjamin Barbour | 94105 | Disbarred | Disbarred | Stoneboro |
| Stacey Ellen Barish | 56013 | Disbarred | Disbarred | Philadelphia |
| Donna Maria Barnes | 20267 | Disbarred | Disbarred | Laytonsville |
| Joseph C. Barnhart | 28069 | Disbarred | Disbarred | Meadville |
| Richard C. Barron | 6491 | Disbarred | Disbarred | Erie |
| William C. Bartley | 16481 | Disbarred | Disbarred | Pittsburgh |
| Keith Alan Bassi | 36248 | Disbarred | Disbarred | Fayette City |
| Brian Baum | 82903 | Disbarred | Disbarred | Katy |
| Richard Scott Baumhammers | 74505 | Disbarred | Disbarred | Pittsburgh |
| Wilbert H. Beachy, III | 21698 | Disbarred | Disbarred | Somerset |
| Elmer S. Beatty, Jr. | 11112 | Disbarred | Disbarred | Verona |
| David Conway Becker | 28817 | Disbarred | Disbarred | Tequcigalpa |
| Heywood Eric Becker | 31167 | Disbarred | Disbarred | Carversville |
| John F. Beggin | 49119 | Disbarred | Disbarred | Huntingdon Valley |
| Michael Nielson Behunin | 70074 | Disbarred | Disbarred | Sandy |
| John Anthony Bellino | 55156 | Disbarred | Disbarred | Kingston |
| Thomas F. Bello | 73540 | Disbarred | Disbarred | Staten Island |
| Dale John Belock | 27953 | Disbarred | Disbarred | Lakewood |
| Mark Bendet | 25843 | Disbarred | Disbarred | Franklin Lakes |
| Jeffrey Alan Bennett | 63352 | Disbarred | Disbarred | Doylestown |
| Freddie Jay Berg | 32285 | Disbarred | Disbarred | New York |
| John Gordon Berg | 10279 | Disbarred | Disbarred | Blue Bell |
| Philip J. Berg | 9867 | Disbarred | Disbarred | Ventnor City |
| Jay Marc Berger | 26642 | Disbarred | Disbarred | Langhorne |
| Paul Morris Berman | 79731 | Disbarred | Disbarred | Philadelphia |
| Steven Todd Berman | 51140 | Disbarred | Disbarred | Arlington |
| Donald Bermudez | 318841 | Disbarred | Disbarred | Philadelphia |
| Steven John Bernosky | 48560 | Disbarred | Disbarred | Marlton |
| Bradley Scott Bingaman | 89160 | Disbarred | Disbarred | Camp Hill |
| John Michael Biondi | 68764 | Disbarred | Disbarred | Secaucus |
| James Stephen Birsic | 27659 | Disbarred | Disbarred | Pittsburgh |
| Caleb Clinton Bissett | 312507 | Disbarred | Disbarred | Pflugerville |
| Carol Ann Black | 32742 | Disbarred | Disbarred | Philadelphia |
| Charles Kevin Blackmon | 55750 | Disbarred | Disbarred | Greensboro |
| Neal J. Blaher | 46362 | Disbarred | Disbarred | Orlando |
| Nora F. Blair | 45513 | Disbarred | Disbarred | Hummelstown |
| Keith Alan Blank | 33789 | Disbarred | Disbarred | Harrisburg |
| Mark A. Blevins | 68167 | Disbarred | Disbarred | Wheeling |
| Gary R. Block | 17772 | Disbarred | Disbarred | West Chester |
| Peter Philip Blose | 29093 | Disbarred | Disbarred | Leechburg |
| S. C. Bluespruce-Refert | 67554 | Disbarred | Disbarred | Lantry |
| Todd E. Blumenfeld | 33790 | Disbarred | Disbarred | Elkins Park |
| Dominic G. Bocco, Jr. | 63890 | Disbarred | Disbarred | Cherry Hill |
| Barry O. Bohmueller | 79901 | Disbarred | Disbarred | Harleysville |
| Bruno Nicolino Bonanotte | 44729 | Disbarred | Disbarred | Pittsburgh |
| Kirby Lee Boring | 21297 | Disbarred | Disbarred | Pittsburgh |
| Christopher Allen Boyer | 85412 | Disbarred | Disbarred | Surprise |
| Franklyn D. Bradley, II | 18385 | Disbarred | Disbarred | Philadelphia |
| Michael Francis P. Bradley | 77283 | Disbarred | Disbarred | Philadelphia |
| Patrick Joseph Bradley | 202416 | Disbarred | Disbarred | Stroudsburg |
| George C. Brady, III | 16160 | Disbarred | Disbarred | North Wales |
| James Downing Brady | 33415 | Disbarred | Disbarred | Merchantville |
| Richard Arthur Bramhall, Jr. | 29341 | Disbarred | Disbarred | York |
| Larry Alan Brand | 25890 | Disbarred | Disbarred | Wilkes-Barre |
| Dusan Bratic | 19249 | Disbarred | Disbarred | Mechanicsburg |
| Robert Alan Braun | 40883 | Disbarred | Disbarred | Philadelphia |
| Lawrence Brean | 33388 | Disbarred | Disbarred | Ardmore |
| Linda Breitlauch | 58718 | Disbarred | Disbarred | Stroudsburg |
| Adam Luke Brent | 90834 | Disbarred | Disbarred | Ocean View |
| Lynne Guillory Bressi | 46367 | Disbarred | Disbarred | Pottsville |
| Barry A. Brown | 9985 | Disbarred | Disbarred | Devon |
| Earnestine Oliver Brown | 72758 | Disbarred | Disbarred | San Antonio |
| Gustee Brown | 78527 | Disbarred | Disbarred | Albany |
How to read these records
A status of disbarred or suspended reflects the official registration status published by the Disciplinary Board of the Supreme Court of Pennsylvania (Attorney Registration). We reproduce the record; we do not interpret it. For the full order, dates, and any reinstatement, consult the official source. To report an error in a record, contact the licensing authority of record.
Itemized disciplinary orders (charges, dates, sanctions text) are not yet integrated for Pennsylvania; this page reflects current registration status only.
Data sources & last updated
- Licensing roster & status: Disciplinary Board of the Supreme Court of Pennsylvania (Attorney Registration). Published active-attorney total (2024 Annual Report).
- Resident-attorney benchmark: ABA National Lawyer Population Survey 2024.
- Data on this page as of 2026-06-13 (last roster ingest).
Look up any attorney's standing on the Pennsylvania attorney license lookup.
This site republishes official public records and is not legal advice, a lawyer referral service, or a consumer reporting agency. Information here may not be used to make decisions about employment, tenancy, or credit (FCRA). Records are shown as published by their official sources and may contain errors or be out of date; consult the linked official source to verify. To correct or dispute a record, contact the licensing authority of record.